#52
-
Paul Parsons [ID #233200]
|
||||
|---|---|---|---|---|
Home Town: Jersey City, New Jersey
High School: Tyler High School Class: Senior Position(s): SG SF c | ||||
| Attributes | Skills | |||
| Age: 21 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 8" | Shooting Range: | Ball Handling: | ||
| Weight: 240 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 11" | Rebounding: | Strength: | ||
| Vertical: 25½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★ State Rank: #28 | Potential: | |||
| Recruiting Evaluation: Could be an above average shooter. Can be a decent rebounder. Can be a good all-around defensive player. Can be a really good ball handler. Will be very quick. Projected Height: 6' 8". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2049 | COL-5 | QC | Fr | 43 | 6 | 13.3 | 0.9 | 2.1 | 42.7 | 0.3 | 0.8 | 32.4 | 0.2 | 0.4 | 58.8 | 2.3 | 0.4 | 1.3 | 1.7 | 0.6 | 0.3 | 0.0 | 43.8 | 0.7 | 0.6 | 0 | 0.4 | 0 | +2.8 | 0 | 18 | 6' 7" | 220 | 92 | - | |
| 2050 | COL-5 | QC | So | 41 | 0 | 9.3 | 0.7 | 1.7 | 40.0 | 0.2 | 0.8 | 31.3 | 0.2 | 0.4 | 56.3 | 1.8 | 0.2 | 1.1 | 1.3 | 0.2 | 0.2 | 0.0 | 37.1 | 0.2 | 0.6 | 0 | 0.4 | 0 | -1.0 | 0 | 19 | 6' 8" | 235 | 111 | - | |
| 2051 | COL-6 | QC | Jr | 43 | 43 | 29.8 | 5.0 | 9.6 | 52.1 | 1.1 | 3.6 | 31.4 | 2.4 | 3.7 | 65.2 | 13.5 | 0.8 | 2.5 | 3.3 | 2.7 | 1.4 | 0.0 | 38.8 | 2.1 | 1.5 | 0 | 2.8 | 0 | +7.6 | 8 | 20 | 6' 8" | 240 | 128 | - | |
| 2052 | COL-6 | QC | Sr | 24 | 24 | 29.1 | 4.8 | 9.2 | 52.5 | 1.6 | 3.7 | 44.3 | 3.3 | 4.3 | 76.9 | 14.6 | 0.8 | 2.5 | 3.3 | 3.3 | 1.5 | 0.0 | 37.2 | 1.9 | 2.0 | 2 | 3.1 | 0 | +13.8 | 6 | 21 | 6' 8" | 240 | 146 | - | |
| Total | 151 | 73 | 19.4 | 2.6 | 5.3 | 50.1 | 0.7 | 2.1 | 35.2 | 1.3 | 2.0 | 68.5 | 7.3 | 0.5 | 1.8 | 2.3 | 1.5 | 0.8 | 0.0 | 39.3 | 1.1 | 1.1 | 2 | 1.5 | 0 | +4.9 | 14 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 27 | 4 | 9 | 7 | 6 | 1 | 5 | +49 |
|
Statistics/Graph Selection: |