Oswaldo Barbosa [ID #233610]
|
||||
|---|---|---|---|---|
| Home Town: Porto Alegre, Brazil Class: Graduated Position(s): PF SF | ||||
| College: Kentucky Wesleyan | ||||
| Attributes | Skills | |||
| Age: 22 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 5½" | Shooting Range: | Ball Handling: | ||
| Weight: 220 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 8" | Rebounding: | Strength: | ||
| Vertical: 28" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★ International Rank: #287 International Position Rank: #64 | Potential: | |||
| Recruiting Evaluation: Could be a good shooter. Can be a decent rebounder. Can be prone to a lot of mental mistakes. Will never be a good perimeter defender. Can be a decent ball handler. Will always be a bit sluggish. Projected Height: 6' 6". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2046 | COL-6 | KWC | Fr | 7 | 1 | 6.8 | 0.3 | 0.7 | 40.0 | 0.3 | 0.6 | 50.0 | 0.3 | 0.3 | 100.0 | 1.1 | 0.0 | 0.6 | 0.6 | 0.0 | 0.3 | 0.1 | 44.4 | 0.4 | 0.1 | 0 | 0.4 | 0 | -0.1 | 0 | 18 | 6' 5½" | 205 | 84 | - | |
| 2047 | COL-6 | KWC | So | 41 | 0 | 8.4 | 0.8 | 1.6 | 46.3 | 0.2 | 0.5 | 40.0 | 0.1 | 0.3 | 46.2 | 1.9 | 0.2 | 1.1 | 1.3 | 0.0 | 0.1 | 0.0 | 47.3 | 0.5 | 0.6 | 0 | 0.5 | 0 | -3.0 | 0 | 19 | 6' 5½" | 215 | 90 | - | |
| 2048 | COL-6 | KWC | Jr | 41 | 24 | 26.9 | 2.4 | 5.1 | 47.6 | 0.4 | 1.0 | 38.1 | 0.8 | 1.4 | 56.9 | 6.1 | 1.2 | 5.2 | 6.5 | 0.3 | 0.5 | 0.4 | 59.0 | 1.8 | 2.3 | 1 | 1.4 | 0 | -14.8 | 1 | 20 | 6' 5½" | 220 | 101 | - | |
| 2049 | COL-6 | KWC | Sr | 38 | 1 | 15.7 | 1.8 | 4.4 | 41.4 | 0.4 | 1.1 | 40.0 | 0.9 | 1.4 | 63.6 | 5.0 | 1.0 | 2.9 | 3.9 | 0.0 | 0.2 | 0.2 | 54.0 | 1.1 | 1.6 | 0 | 1.3 | 3 | -9.5 | 0 | 21 | 6' 5½" | 220 | 113 | - | |
| Total | 127 | 26 | 16.5 | 1.6 | 3.6 | 45.0 | 0.3 | 0.8 | 39.6 | 0.6 | 1.0 | 59.4 | 4.1 | 0.8 | 2.9 | 3.7 | 0.1 | 0.3 | 0.2 | 55.2 | 1.1 | 1.4 | 1 | 1.0 | 3 | -8.6 | 1 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 17 | 3 | 11 | 2 | 3 | 2 | 6 | +15 |
|
Statistics/Graph Selection: |