Cameron Butler [ID #233982]
|
||||
|---|---|---|---|---|
Home Town: Hempfield, Pennsylvania
High School: St. Thomas High School Class: Graduated Position(s): SG SF pg | ||||
| College: Juniata | ||||
| Attributes | Skills | |||
| Age: 23 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 5' 11½" | Shooting Range: | Ball Handling: | ||
| Weight: 190 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 6" | Rebounding: | Strength: | ||
| Vertical: 30½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★ State Rank: #99 | Potential: | |||
| Recruiting Evaluation: Could be an excellent shooter. Can never be a good rebounder. Can be a good all-around defensive player. Can be a skilled passer. Will be a below average ball handler. Will be very quick. Good all-around player. Projected Height: 5' 11". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2049 | COL-6 | JUN | Fr | 41 | 41 | 29.1 | 3.9 | 10.4 | 37.2 | 1.9 | 6.2 | 30.6 | 1.0 | 1.6 | 65.2 | 10.7 | 0.4 | 1.1 | 1.5 | 1.0 | 0.9 | 0.1 | 44.7 | 2.4 | 1.8 | 1 | 1.6 | 0 | -13.3 | 0 | 18 | 5' 11½" | 185 | 71 | - | |
| 2050 | COL-6 | JUN | So | 42 | 13 | 17.5 | 2.8 | 6.4 | 43.4 | 1.4 | 3.8 | 36.3 | 1.0 | 1.4 | 73.3 | 8.0 | 0.6 | 0.7 | 1.4 | 0.4 | 0.8 | 0.0 | 56.2 | 1.2 | 1.2 | 0 | 1.1 | 0 | -8.2 | 0 | 19 | 5' 11½" | 190 | 86 | - | |
| 2051 | COL-6 | JUN | Jr | 39 | 39 | 32.6 | 5.6 | 14.3 | 39.4 | 3.4 | 9.3 | 36.5 | 1.5 | 2.0 | 75.3 | 16.2 | 0.9 | 1.7 | 2.7 | 1.7 | 1.3 | 0.1 | 42.2 | 2.8 | 1.7 | 0 | 2.1 | 2 | -10.2 | 3 | 20 | 5' 11½" | 190 | 99 | - | |
| 2052 | COL-6 | JUN | Sr | 40 | 40 | 33.2 | 4.9 | 11.1 | 44.1 | 2.8 | 7.5 | 37.2 | 1.6 | 2.3 | 67.7 | 14.2 | 0.9 | 1.5 | 2.4 | 3.5 | 1.5 | 0.1 | 46.8 | 3.0 | 2.5 | 5 | 2.2 | 1 | -9.0 | 3 | 21 | 5' 11½" | 190 | 115 | - | |
| Total | 162 | 133 | 28.0 | 4.3 | 10.5 | 40.7 | 2.3 | 6.6 | 35.3 | 1.3 | 1.8 | 70.3 | 12.2 | 0.7 | 1.2 | 2.0 | 1.6 | 1.1 | 0.1 | 46.5 | 2.4 | 1.8 | 6 | 1.7 | 3 | -10.2 | 6 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 35 | 8 | 7 | 6 | 6 | 1 | 10 | +27 |
|
Statistics/Graph Selection: |