#1
-
Andrew Poston [ID #235709]
|
||||
|---|---|---|---|---|
Home Town: Dalton, Georgia
High School: West Dalton High School Class: Senior Position(s): PG sg sf | ||||
| Attributes | Skills | |||
| Age: 21 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 3" | Shooting Range: | Ball Handling: | ||
| Weight: 210 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 7" | Rebounding: | Strength: | ||
| Vertical: 29" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★★★★ Overall Rank: #4 National Rank: #4 State Rank: #1 Position Rank: #4 | Potential: | |||
| Recruiting Evaluation: Could be a good shooter. Can be a decent rebounder. Can be a smart player. Can be a skilled passer. Can be a really good ball handler. Will be very quick. Excellent all-around player. Projected Height: 6' 3". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2049 | COL-3 | ECKD | Fr | 41 | 41 | 31.3 | 3.5 | 7.7 | 45.1 | 1.0 | 2.5 | 37.5 | 1.6 | 2.3 | 69.8 | 9.5 | 0.7 | 2.4 | 3.1 | 1.7 | 0.6 | 0.1 | 55.5 | 2.0 | 2.0 | 1 | 2.1 | 1 | -12.9 | 0 | 18 | 6' 1½" | 190 | 133 | - | |
| 2050 | COL-4 | ECKD | So | 41 | 41 | 30.2 | 5.2 | 12.2 | 42.9 | 1.3 | 4.1 | 32.5 | 2.4 | 3.8 | 63.5 | 14.2 | 1.0 | 2.0 | 3.1 | 5.1 | 0.6 | 0.1 | 47.7 | 4.4 | 2.6 | 1 | 3.0 | 1 | -13.6 | 0 | 19 | 6' 3" | 205 | 146 | - | |
| 2051 | COL-5 | ECKD | Jr | 41 | 41 | 29.8 | 6.7 | 15.2 | 44.1 | 1.7 | 5.1 | 33.3 | 3.2 | 4.6 | 70.2 | 18.3 | 1.1 | 2.7 | 3.8 | 5.5 | 1.1 | 0.2 | 45.4 | 3.3 | 2.8 | 4 | 3.7 | 0 | -4.7 | 5 | 20 | 6' 3" | 210 | 159 | - | |
| 2052 | COL-6 | ECKD | Sr | 20 | 20 | 28.9 | 6.2 | 13.8 | 44.6 | 1.5 | 4.6 | 31.9 | 3.3 | 5.1 | 63.7 | 17.0 | 1.2 | 2.7 | 3.9 | 4.6 | 1.0 | 0.3 | 41.2 | 1.7 | 2.9 | 3 | 3.5 | 0 | -2.0 | 3 | 21 | 6' 3" | 210 | 167 | - | |
| Total | 143 | 143 | 30.2 | 5.3 | 12.0 | 44.0 | 1.3 | 4.0 | 33.6 | 2.5 | 3.8 | 67.0 | 14.4 | 1.0 | 2.4 | 3.4 | 4.2 | 0.8 | 0.2 | 48.5 | 3.0 | 2.5 | 9 | 3.0 | 2 | -9.2 | 8 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 36 | 5 | 9 | 13 | 4 | 1 | 10 | +50 |
|
Statistics/Graph Selection: |