Ed Hemphill [ID #235783]
|
||||
|---|---|---|---|---|
Home Town: Fanwood, New Jersey
High School: Fanwood High School Class: Graduated Position(s): PG PF sg sf | ||||
| College: Rutgers University-Camden | ||||
| Attributes | Skills | |||
| Age: 24 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 1½" | Shooting Range: | Ball Handling: | ||
| Weight: 200 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 7" | Rebounding: | Strength: | ||
| Vertical: 26½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★★ Overall Rank: #312 National Rank: #305 State Rank: #8 Position Rank: #41 | Potential: | |||
| Recruiting Evaluation: Could be an above average shooter. Could really be a long-range shooter. Can be a smart player. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Can be a really good ball handler. Can be a speedy player. Projected Height: 6' 3". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2049 | COL-6 | RUT-C | Fr | 42 | 0 | 8.5 | 0.4 | 1.4 | 25.4 | 0.2 | 0.9 | 24.3 | 0.3 | 0.5 | 65.0 | 1.2 | 0.3 | 1.3 | 1.6 | 0.4 | 0.2 | 0.0 | 44.9 | 0.4 | 0.7 | 0 | 0.4 | 0 | -2.0 | 0 | 18 | 6' ½" | 180 | 112 | - | |
| 2050 | COL-6 | RUT-C | So | 41 | 13 | 26.3 | 4.1 | 9.3 | 44.1 | 1.6 | 4.2 | 38.2 | 1.5 | 2.3 | 66.7 | 11.4 | 1.7 | 4.6 | 6.3 | 1.0 | 0.5 | 0.0 | 62.2 | 1.6 | 2.3 | 3 | 2.0 | 0 | -9.1 | 1 | 19 | 6' 1½" | 195 | 123 | - | |
| 2051 | COL-6 | RUT-C | Jr | 38 | 28 | 29.5 | 4.2 | 9.7 | 42.9 | 1.9 | 4.8 | 39.1 | 1.8 | 2.3 | 76.4 | 12.0 | 2.4 | 5.6 | 8.0 | 1.9 | 0.6 | 0.2 | 48.3 | 1.2 | 2.6 | 2 | 2.4 | 4 | +3.8 | 3 | 20 | 6' 1½" | 200 | 134 | - | |
| 2052 | COL-6 | RUT-C | Sr | 41 | 38 | 28.6 | 7.2 | 15.4 | 47.0 | 2.8 | 7.3 | 38.3 | 3.5 | 4.8 | 72.8 | 20.8 | 1.1 | 2.3 | 3.3 | 4.7 | 1.0 | 0.0 | 43.1 | 2.8 | 2.3 | 3 | 3.2 | 1 | +12.8 | 12 | 21 | 6' 1½" | 200 | 149 | - | |
| Total | 162 | 79 | 23.0 | 3.9 | 8.9 | 44.3 | 1.6 | 4.3 | 37.8 | 1.8 | 2.5 | 71.8 | 11.3 | 1.3 | 3.4 | 4.7 | 2.0 | 0.6 | 0.1 | 49.5 | 1.5 | 2.0 | 8 | 2.0 | 5 | +1.3 | 16 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 35 | 7 | 15 | 12 | 3 | 2 | 5 | +48 |
|
Statistics/Graph Selection: |