#45
-
Oliver Hardy [ID #236974]
|
||||
|---|---|---|---|---|
| Home Town: Perth, Australia Class: Redshirt Junior Position(s): PF c | ||||
| Attributes | Skills | |||
| Age: 21 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 5½" | Shooting Range: | Ball Handling: | ||
| Weight: 215 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 11" | Rebounding: | Strength: | ||
| Vertical: 33" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★★ International Rank: #33 International Position Rank: #8 | Potential: | |||
| Recruiting Evaluation: Could really be a long-range shooter. Can be a decent rebounder. Can be prone to a lot of mental mistakes. Can be a really good ball handler. Will flourish in a fast pace offense. Projected Height: 6' 4". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2046 | COL-6 | WNE | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 5½" | 205 | 97 | - | |
| 2047 | COL-6 | WNE | Fr | 38 | 7 | 20.0 | 1.7 | 3.7 | 45.1 | 0.1 | 0.4 | 28.6 | 0.8 | 1.4 | 58.5 | 4.3 | 0.8 | 4.6 | 5.4 | 0.3 | 0.3 | 0.9 | 48.9 | 1.1 | 1.4 | 1 | 1.4 | 2 | +1.5 | 0 | 19 | 6' 5½" | 215 | 110 | - | |
| 2048 | COL-6 | WNE | So | 42 | 0 | 11.7 | 0.8 | 1.6 | 49.3 | 0.0 | 0.1 | 0.0 | 0.3 | 0.4 | 61.1 | 1.8 | 0.8 | 2.5 | 3.3 | 0.1 | 0.3 | 0.4 | 52.3 | 0.5 | 0.8 | 0 | 0.6 | 0 | +1.1 | 0 | 20 | 6' 5½" | 215 | 120 | - | |
| 2049 | COL-5 | WNE | Jr | 43 | 0 | 10.2 | 0.4 | 1.0 | 41.9 | 0.0 | 0.1 | 16.7 | 0.2 | 0.3 | 57.1 | 1.0 | 0.5 | 2.0 | 2.5 | 0.3 | 0.1 | 0.3 | 48.5 | 0.4 | 1.0 | 0 | 0.6 | 1 | +1.9 | 0 | 21 | 6' 5½" | 215 | 131 | - | |
| Total | 123 | 7 | 13.7 | 0.9 | 2.0 | 45.6 | 0.0 | 0.2 | 21.7 | 0.4 | 0.7 | 58.8 | 2.3 | 0.7 | 3.0 | 3.7 | 0.3 | 0.2 | 0.5 | 49.8 | 0.6 | 1.1 | 1 | 0.8 | 3 | +1.5 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 11 | 1 | 15 | 3 | 2 | 5 | 5 | +37 |
|
Statistics/Graph Selection: |