#51
-
Gordon Donaldson [ID #237898]
|
||||
|---|---|---|---|---|
| Home Town: Orange, Australia Class: Redshirt Junior Position(s): PF sf | ||||
| Attributes | Skills | |||
| Age: 21 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 4½" | Shooting Range: | Ball Handling: | ||
| Weight: 220 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 7" | Rebounding: | Strength: | ||
| Vertical: 30½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★ International Rank: #250 International Position Rank: #51 | Potential: | |||
| Recruiting Evaluation: Could be an above average shooter. Can be a decent rebounder. Can be a good all-around defensive player. Can be a skilled passer with exceptional court vision. Can be a speedy player. Good all-around player. Projected Height: 6' 6". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2047 | COL-5 | EASTU | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 4½" | 220 | 72 | - | |
| 2048 | COL-5 | EASTU | Fr | 3 | 0 | 2.1 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | -2.0 | 0 | 19 | 6' 4½" | 220 | 84 | - | |
| 2049 | COL-5 | EASTU | So | 35 | 0 | 8.0 | 0.5 | 1.2 | 40.5 | 0.1 | 0.1 | 60.0 | 0.1 | 0.4 | 38.5 | 1.2 | 0.6 | 1.2 | 1.7 | 0.3 | 0.2 | 0.1 | 46.4 | 0.5 | 0.6 | 0 | 0.5 | 2 | -5.3 | 0 | 20 | 6' 4½" | 220 | 90 | - | |
| 2050 | COL-6 | EASTU | Jr | 12 | 3 | 19.0 | 0.8 | 1.8 | 47.6 | 0.0 | 0.0 | - | 0.7 | 1.2 | 57.1 | 2.3 | 0.2 | 1.9 | 2.1 | 0.9 | 0.4 | 0.1 | 40.0 | 1.0 | 1.1 | 0 | 1.3 | 2 | -1.0 | 0 | 21 | 6' 4½" | 220 | 100 | - | |
| Total | 50 | 3 | 10.3 | 0.5 | 1.3 | 42.9 | 0.1 | 0.1 | 60.0 | 0.3 | 0.5 | 48.1 | 1.4 | 0.4 | 1.3 | 1.7 | 0.5 | 0.2 | 0.1 | 44.3 | 0.6 | 0.7 | 0 | 0.7 | 4 | -4.0 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 6 | 2 | 7 | 3 | 2 | 1 | 3 | +16 |
|
Statistics/Graph Selection: |