#43
-
Brad Franklin [ID #238064]
|
||||
|---|---|---|---|---|
Home Town: Columbus, Ohio
High School: Franklin High School Class: Junior Position(s): C pf | ||||
| Attributes | Skills | |||
| Age: 20 | Inside Shot: | Basketball IQ: | ||
| Shoots: Left | Outside Shot: | Passing | ||
| Height: 6' 10" | Shooting Range: | Ball Handling: | ||
| Weight: 245 lbs. | Finishing: | Driving: | ||
| Wingspan: 7' 1" | Rebounding: | Strength: | ||
| Vertical: 31½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★ [Walk-On] State Rank: #84 | Potential: | |||
| Recruiting Evaluation: Can never be a good rebounder. Can be a good all-around defensive player. Can be a decent ball handler. Will flourish in a slower tempo offense. Projected Height: 6' 10". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2050 | COL-6 | HIRAM | Fr | 39 | 2 | 11.0 | 0.7 | 1.4 | 52.8 | 0.0 | 0.1 | 50.0 | 0.4 | 0.6 | 72.7 | 1.9 | 0.6 | 1.6 | 2.2 | 0.3 | 0.2 | 0.4 | 49.6 | 0.7 | 0.9 | 0 | 1.0 | 2 | -3.4 | 0 | 18 | 6' 8½" | 220 | 59 | - | |
| 2051 | COL-6 | HIRAM | So | 38 | 14 | 18.1 | 0.8 | 1.8 | 43.3 | 0.0 | 0.1 | 20.0 | 0.7 | 0.9 | 69.4 | 2.2 | 0.9 | 3.5 | 4.4 | 0.4 | 0.4 | 0.8 | 51.6 | 0.8 | 1.3 | 1 | 1.1 | 2 | -1.0 | 0 | 19 | 6' 10" | 235 | 71 | - | |
| 2052 | COL-6 | HIRAM | Jr | 10 | 10 | 25.6 | 1.7 | 3.4 | 50.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.6 | 33.3 | 3.6 | 1.2 | 4.5 | 5.7 | 0.7 | 0.2 | 1.1 | 50.7 | 2.3 | 2.1 | 1 | 0.9 | 0 | -21.5 | 0 | 20 | 6' 10" | 245 | 81 | - | |
| Total | 87 | 26 | 15.8 | 0.9 | 1.8 | 48.1 | 0.0 | 0.1 | 25.0 | 0.5 | 0.7 | 67.2 | 2.2 | 0.8 | 2.8 | 3.6 | 0.4 | 0.3 | 0.6 | 50.8 | 1.0 | 1.2 | 2 | 1.0 | 4 | -4.4 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 9 | 1 | 13 | 2 | 2 | 4 | 5 | +22 |
|
Statistics/Graph Selection: |