Jared Jay [ID #238831]
|
||||
|---|---|---|---|---|
Home Town: St. Louis, Missouri
High School: Saint Louis University High School Class: Graduated Position(s): PG SG SF | ||||
| College: Maryville | ||||
| Attributes | Skills | |||
| Age: 22 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 3½" | Shooting Range: | Ball Handling: | ||
| Weight: 205 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 6¼" | Rebounding: | Strength: | ||
| Vertical: 34½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★ State Rank: #22 | Potential: | |||
| Recruiting Evaluation: Could be a good shooter. Could really be a long-range shooter. Can never be a good rebounder. Can be a skilled passer with exceptional court vision. Can be a decent ball handler. Good all-around player. Projected Height: 6' 3". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2050 | COL-6 | MARYV | Fr | 41 | 12 | 15.2 | 1.8 | 4.3 | 42.4 | 0.6 | 2.1 | 28.4 | 0.6 | 1.0 | 64.1 | 4.9 | 0.3 | 0.8 | 1.1 | 0.6 | 0.1 | 0.0 | 47.3 | 1.3 | 1.1 | 0 | 0.9 | 0 | -6.4 | 0 | 18 | 6' 3½" | 195 | 91 | - | |
| 2051 | COL-6 | MARYV | So | 41 | 4 | 10.2 | 1.6 | 3.5 | 44.1 | 0.6 | 1.7 | 34.3 | 0.6 | 0.8 | 83.9 | 4.3 | 0.2 | 0.6 | 0.8 | 0.5 | 0.1 | 0.0 | 52.4 | 0.5 | 0.9 | 0 | 0.7 | 1 | -2.8 | 0 | 19 | 6' 3½" | 205 | 102 | - | |
| 2052 | COL-6 | MARYV | Jr | 44 | 6 | 16.2 | 2.0 | 5.6 | 35.4 | 1.0 | 3.3 | 29.0 | 0.8 | 1.0 | 78.3 | 5.7 | 0.5 | 1.6 | 2.1 | 0.8 | 0.2 | 0.0 | 46.0 | 0.8 | 1.0 | 0 | 1.0 | 0 | +1.8 | 0 | 20 | 6' 3½" | 205 | 108 | - | |
| 2053 | COL-5 | MARYV | Sr | 41 | 41 | 30.8 | 4.2 | 11.3 | 37.2 | 1.7 | 5.6 | 30.4 | 1.6 | 2.3 | 68.8 | 11.7 | 1.0 | 1.6 | 2.7 | 3.8 | 0.1 | 0.3 | 50.7 | 4.9 | 3.4 | 8 | 2.1 | 0 | -27.9 | 0 | 21 | 6' 3½" | 205 | 118 | - | |
| Total | 167 | 63 | 18.1 | 2.4 | 6.2 | 38.6 | 1.0 | 3.2 | 30.2 | 0.9 | 1.3 | 72.2 | 6.6 | 0.5 | 1.2 | 1.7 | 1.4 | 0.1 | 0.1 | 49.3 | 1.9 | 1.6 | 8 | 1.1 | 1 | -8.6 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 27 | 6 | 8 | 9 | 2 | 3 | 9 | +26 |
|
Statistics/Graph Selection: |