Anibal Soriano [ID #239662]
|
||||
|---|---|---|---|---|
Home Town: New York, New York
High School: Brown High School Class: Graduated Position(s): SG PF pg | ||||
| College: Le Moyne | ||||
| Attributes | Skills | |||
| Age: 23 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 1½" | Shooting Range: | Ball Handling: | ||
| Weight: 205 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 8" | Rebounding: | Strength: | ||
| Vertical: 30½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★★ Overall Rank: #409 National Rank: #401 State Rank: #28 Position Rank: #75 | Potential: | |||
| Recruiting Evaluation: Above average post moves. Could be an above average shooter. Could really be a long-range shooter. Can never be a good rebounder. Can be a skilled passer. Will be a below average ball handler. Projected Height: 6' 3". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2050 | COL-5 | LMC | Fr | 23 | 0 | 2.0 | 0.2 | 0.5 | 45.5 | 0.1 | 0.3 | 50.0 | 0.0 | 0.1 | 50.0 | 0.6 | 0.0 | 0.3 | 0.3 | 0.0 | 0.1 | 0.0 | 33.3 | 0.2 | 0.1 | 0 | 0.1 | 1 | -1.4 | 0 | 18 | 6' 1½" | 195 | 107 | - | |
| 2051 | COL-5 | LMC | So | 35 | 8 | 13.5 | 1.9 | 4.3 | 43.7 | 0.6 | 1.8 | 31.7 | 0.8 | 1.0 | 75.0 | 5.1 | 0.3 | 1.1 | 1.4 | 0.5 | 0.1 | 0.1 | 52.3 | 1.1 | 1.1 | 0 | 0.9 | 0 | -2.6 | 1 | 19 | 6' 1½" | 205 | 114 | - | |
| 2052 | COL-6 | LMC | Jr | 40 | 9 | 20.4 | 3.4 | 8.5 | 40.2 | 1.2 | 4.3 | 28.5 | 1.3 | 2.1 | 64.6 | 9.4 | 0.6 | 0.8 | 1.4 | 1.3 | 0.5 | 0.2 | 46.3 | 1.8 | 1.1 | 1 | 1.8 | 2 | -2.6 | 0 | 20 | 6' 1½" | 205 | 120 | - | |
| 2053 | COL-6 | LMC | Sr | 42 | 12 | 17.2 | 3.0 | 7.1 | 42.6 | 1.3 | 3.5 | 37.0 | 1.0 | 1.5 | 66.1 | 8.3 | 0.4 | 1.0 | 1.4 | 1.2 | 0.4 | 0.0 | 45.2 | 1.3 | 1.1 | 0 | 1.1 | 0 | -3.4 | 0 | 21 | 6' 1½" | 205 | 126 | - | |
| Total | 140 | 29 | 14.7 | 2.4 | 5.7 | 41.9 | 0.9 | 2.8 | 32.6 | 0.9 | 1.3 | 67.0 | 6.5 | 0.3 | 0.9 | 1.2 | 0.9 | 0.3 | 0.1 | 46.9 | 1.2 | 0.9 | 1 | 1.1 | 3 | -2.6 | 1 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 26 | 5 | 5 | 3 | 2 | 1 | 5 | +25 |
|
Statistics/Graph Selection: |