#33
-
Feye Muthoni [ID #240170]
|
||||
|---|---|---|---|---|
| Home Town: Karuri, Kenya Class: Redshirt Junior Position(s): PF c | ||||
| Attributes | Skills | |||
| Age: 21 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 6½" | Shooting Range: | Ball Handling: | ||
| Weight: 220 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 11" | Rebounding: | Strength: | ||
| Vertical: 28½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★ International Rank: #253 International Position Rank: #54 | Potential: | |||
| Recruiting Evaluation: Could be a good shooter. Could really be a long-range shooter. Will never be a good perimeter defender. Can be a skilled passer. Will flourish in a fast pace offense. Projected Height: 6' 7". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2047 | COL-5 | NSU | RS | 5 | 0 | 6.9 | 0.4 | 1.0 | 40.0 | 0.4 | 0.8 | 50.0 | 0.0 | 0.0 | - | 1.2 | 0.0 | 1.2 | 1.2 | 0.4 | 0.0 | 0.0 | 33.3 | 0.6 | 0.4 | 0 | 0.2 | 0 | +1.8 | 0 | 18 | 6' 6" | 205 | 68 | - | |
| 2048 | COL-6 | NSU | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 19 | 6' 6½" | 215 | 81 | - | |
| 2049 | COL-6 | NSU | So | 39 | 1 | 10.1 | 0.7 | 1.8 | 40.0 | 0.1 | 0.3 | 25.0 | 0.6 | 0.8 | 83.3 | 2.2 | 0.4 | 1.9 | 2.4 | 0.4 | 0.1 | 0.2 | 53.8 | 0.5 | 1.1 | 1 | 0.6 | 0 | -3.7 | 0 | 20 | 6' 6½" | 220 | 97 | - | |
| 2050 | COL-6 | NSU | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 21 | 6' 6½" | 220 | 111 | - | |
| Total | 44 | 1 | 9.7 | 0.7 | 1.7 | 40.0 | 0.1 | 0.4 | 31.3 | 0.6 | 0.7 | 83.3 | 2.0 | 0.4 | 1.8 | 2.2 | 0.4 | 0.1 | 0.2 | 51.5 | 0.5 | 1.0 | 1 | 0.6 | 0 | -3.1 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 8 | 2 | 9 | 2 | 1 | 1 | 3 | +15 |
|
Statistics/Graph Selection: |