Harvey High [ID #241546]
|
||||
|---|---|---|---|---|
Home Town: Lebanon, Indiana
High School: Trinity High School Class: Graduated Position(s): C PF | ||||
| College: Manchester | ||||
| Attributes | Skills | |||
| Age: 22 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 7½" | Shooting Range: | Ball Handling: | ||
| Weight: 215 lbs. | Finishing: | Driving: | ||
| Wingspan: 7' ¼" | Rebounding: | Strength: | ||
| Vertical: 30½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: - | Potential: | |||
| Recruiting Evaluation: Does not have much of a shooting touch. Can be prone to a lot of mental mistakes. Will never be a good perimeter defender. Will always be a bit sluggish. Projected Height: 6' 8". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2050 | COL-4 | MANU | Fr | 10 | 0 | 4.9 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.2 | 100.0 | 0.2 | 0.1 | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 62.5 | 0.6 | 0.5 | 0 | 0.2 | 0 | -0.9 | 0 | 18 | 6' 7½" | 210 | 64 | - | |
| 2051 | COL-4 | MANU | So | 43 | 0 | 11.7 | 0.4 | 1.1 | 35.4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 65.2 | 1.1 | 0.3 | 2.2 | 2.5 | 0.0 | 0.0 | 0.1 | 61.1 | 1.0 | 0.9 | 0 | 0.7 | 0 | -5.4 | 0 | 19 | 6' 7½" | 215 | 67 | - | |
| 2052 | COL-5 | MANU | Jr | 41 | 41 | 28.9 | 1.4 | 2.8 | 50.9 | 0.1 | 0.1 | 50.0 | 0.7 | 1.9 | 39.5 | 3.7 | 0.8 | 4.4 | 5.2 | 0.1 | 0.2 | 0.5 | 53.9 | 2.0 | 2.1 | 1 | 1.9 | 1 | -20.3 | 0 | 20 | 6' 7½" | 215 | 72 | - | |
| 2053 | COL-6 | MANU | Sr | 41 | 41 | 28.7 | 1.7 | 3.8 | 44.2 | 0.1 | 0.2 | 37.5 | 0.8 | 1.3 | 63.5 | 4.2 | 1.4 | 6.6 | 8.1 | 0.0 | 0.1 | 1.0 | 53.9 | 1.9 | 2.5 | 3 | 1.5 | 1 | -15.5 | 0 | 21 | 6' 7½" | 215 | 72 | - | |
| Total | 135 | 82 | 21.6 | 1.1 | 2.4 | 45.0 | 0.0 | 0.1 | 35.3 | 0.6 | 1.1 | 52.3 | 2.8 | 0.8 | 4.1 | 4.9 | 0.1 | 0.1 | 0.5 | 55.2 | 1.5 | 1.7 | 4 | 1.3 | 2 | -12.7 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 11 | 1 | 16 | 2 | 1 | 5 | 6 | +21 |
|
Statistics/Graph Selection: |