Rashaad Knepper [ID #24160]
|
||||
|---|---|---|---|---|
Home Town: Berkeley, California
High School: Notre Dame High School Class: Retired Position(s): PF C | ||||
| College: Bowdoin [2005 rd 1 #25] | ||||
| Attributes | Skills | |||
| Age: 70 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 10½" | Shooting Range: | Ball Handling: | ||
| Weight: 195 lbs. | Finishing: | Driving: | ||
| Wingspan: 7' 3" | Rebounding: | Strength: | ||
| Vertical: 31" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★ | Potential: | |||
| Recruiting Evaluation: Could be a good shooter. Can be a monster on the boards. Can be a really smart player. Can be a good all-around defensive player. Can be a skilled passer. Will be a below average ball handler. Good all-around player. Projected Height: 6' 9". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | COL-6 | BOWDN | Fr | 41 | 30 | 26.2 | 3.0 | 6.1 | 49.6 | 0.2 | 0.7 | 24.1 | 2.0 | 3.2 | 63.4 | 8.3 | 2.0 | 5.8 | 7.8 | 0.4 | 0.7 | 0.8 | - | 1.1 | 2.1 | 2 | 0.0 | 2 | +4.6 | 3 | 18 | 6' 10½" | 195 | 89 | - | |
| 2003 | COL-6 | BOWDN | So | 39 | 39 | 28.2 | 4.1 | 7.8 | 52.8 | 0.3 | 0.9 | 34.3 | 2.6 | 3.8 | 68.0 | 11.1 | 2.2 | 7.9 | 10.1 | 0.7 | 0.7 | 1.0 | - | 1.3 | 2.6 | 5 | 0.0 | 2 | +1.7 | 6 | 19 | 6' 10½" | 195 | 105 | - | |
| 2004 | COL-6 | BOWDN | Jr | 34 | 34 | 31.8 | 5.5 | 11.3 | 48.6 | 0.1 | 0.6 | 22.7 | 3.0 | 4.5 | 67.3 | 14.2 | 2.7 | 9.4 | 12.1 | 0.7 | 0.9 | 2.3 | - | 1.8 | 3.1 | 5 | 0.0 | 9 | +0.7 | 13 | 20 | 6' 10½" | 195 | 124 | - | |
| 2005 | COL-6 | BOWDN | Sr | 41 | 41 | 31.5 | 7.3 | 13.1 | 56.1 | 0.4 | 1.3 | 31.5 | 4.4 | 5.9 | 74.1 | 19.5 | 3.5 | 9.6 | 13.0 | 0.6 | 1.0 | 1.6 | - | 1.5 | 2.8 | 7 | 0.0 | 1 | +1.7 | 21 | 21 | 6' 10½" | 195 | 143 | - | |
| Total | 155 | 144 | 29.3 | 5.0 | 9.5 | 52.3 | 0.3 | 0.9 | 29.3 | 3.0 | 4.3 | 69.1 | 13.3 | 2.6 | 8.1 | 10.7 | 0.6 | 0.8 | 1.4 | - | 1.4 | 2.6 | 19 | 0.0 | 14 | +2.3 | 43 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Statistics/Graph Selection: |