#40
-
Jeff Greene [ID #245184]
|
||||
|---|---|---|---|---|
Home Town: South Plainfield, New Jersey
High School: Union High School Class: Senior Position(s): PG sg | ||||
| Attributes | Skills | |||
| Age: 21 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 5' 11½" | Shooting Range: | Ball Handling: | ||
| Weight: 195 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 4" | Rebounding: | Strength: | ||
| Vertical: 29" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★ [Walk-On] State Rank: #48 | Potential: | |||
| Recruiting Evaluation: Could be an above average shooter. Can never be a good rebounder. Can be a smart player. Will never be a good perimeter defender. Can be a really good ball handler. Can be a speedy player. Projected Height: 5' 11". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2051 | COL-6 | RMU | Fr | 1 | 0 | 0.7 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 5' 11½" | 180 | 78 | - | |
| 2052 | COL-6 | RMU | So | 3 | 0 | 0.7 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0 | 0.3 | 0 | +1.3 | 0 | 19 | 5' 11½" | 195 | 82 | - | |
| 2053 | COL-5 | RMU | Jr | 39 | 8 | 13.5 | 1.4 | 3.2 | 42.4 | 0.5 | 1.5 | 36.2 | 0.6 | 1.1 | 57.1 | 3.9 | 0.3 | 0.4 | 0.7 | 1.5 | 0.2 | 0.1 | 53.2 | 2.3 | 1.6 | 2 | 1.0 | 2 | -8.4 | 0 | 20 | 5' 11½" | 195 | 90 | - | |
| 2054 | COL-6 | RMU | Sr | 34 | 0 | 7.1 | 0.8 | 1.7 | 46.6 | 0.2 | 0.6 | 27.3 | 0.3 | 0.5 | 56.3 | 2.0 | 0.1 | 0.3 | 0.4 | 0.7 | 0.1 | 0.0 | 47.7 | 1.0 | 0.9 | 0 | 0.5 | 5 | -3.0 | 0 | 21 | 5' 11½" | 195 | 98 | - | |
| Total | 77 | 8 | 10.0 | 1.0 | 2.4 | 43.7 | 0.4 | 1.0 | 33.8 | 0.4 | 0.8 | 56.9 | 2.9 | 0.2 | 0.3 | 0.5 | 1.1 | 0.1 | 0.0 | 51.5 | 1.6 | 1.2 | 2 | 0.7 | 7 | -5.5 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 18 | 4 | 5 | 4 | 1 | 1 | 9 | +9 |
|
Statistics/Graph Selection: |