#31
-
Sammy Fischer [ID #247969]
|
||||
|---|---|---|---|---|
Home Town: Boone, North Carolina
High School: Boone High School Class: Senior Position(s): C pf | ||||
| Attributes | Skills | |||
| Age: 21 | Inside Shot: | Basketball IQ: | ||
| Shoots: Left | Outside Shot: | Passing | ||
| Height: 6' 11½" | Shooting Range: | Ball Handling: | ||
| Weight: 240 lbs. | Finishing: | Driving: | ||
| Wingspan: 7' 2" | Rebounding: | Strength: | ||
| Vertical: 30" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: - [Walk-On] | Potential: | |||
| Recruiting Evaluation: Does not have much of a shooting touch. Can never be a good rebounder. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Will be a below average ball handler. Will always be a bit sluggish. Projected Height: 6' 10". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2052 | COL-6 | MORE | Fr | 29 | 5 | 12.1 | 1.0 | 1.9 | 50.9 | 0.0 | 0.1 | 25.0 | 0.4 | 0.6 | 68.8 | 2.3 | 0.4 | 1.8 | 2.2 | 0.2 | 0.1 | 0.1 | 62.1 | 0.8 | 0.8 | 0 | 1.0 | 0 | -2.6 | 0 | 18 | 6' 9½" | 215 | 67 | - | |
| 2053 | COL-6 | MORE | So | 41 | 2 | 12.0 | 1.0 | 1.9 | 51.3 | 0.0 | 0.1 | 25.0 | 0.6 | 0.8 | 70.6 | 2.6 | 0.4 | 1.7 | 2.0 | 0.4 | 0.2 | 0.6 | 52.9 | 1.0 | 1.4 | 0 | 0.8 | 0 | -2.6 | 0 | 19 | 6' 11½" | 230 | 73 | - | |
| 2054 | COL-6 | MORE | Jr | 39 | 9 | 16.2 | 1.7 | 2.8 | 60.0 | 0.0 | 0.1 | 20.0 | 0.9 | 1.4 | 66.7 | 4.3 | 0.9 | 3.2 | 4.1 | 0.5 | 0.2 | 0.7 | 48.7 | 0.8 | 2.0 | 1 | 1.2 | 2 | -5.5 | 0 | 20 | 6' 11½" | 240 | 76 | - | |
| 2055 | COL-6 | MORE | Sr | 4 | 0 | 25.3 | 2.3 | 4.3 | 52.9 | 0.0 | 0.3 | 0.0 | 0.8 | 1.0 | 75.0 | 5.3 | 1.3 | 4.5 | 5.8 | 0.8 | 0.3 | 0.5 | 55.0 | 1.3 | 1.8 | 0 | 0.8 | 1 | -2.0 | 0 | 21 | 6' 11½" | 240 | 80 | - | |
| Total | 113 | 16 | 14.0 | 1.3 | 2.3 | 55.0 | 0.0 | 0.1 | 21.4 | 0.7 | 1.0 | 68.5 | 3.2 | 0.6 | 2.3 | 2.9 | 0.4 | 0.2 | 0.5 | 52.8 | 0.9 | 1.5 | 1 | 1.0 | 3 | -3.6 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 14 | 1 | 9 | 3 | 2 | 3 | 5 | +27 |
|
Statistics/Graph Selection: |