#19
-
Ben Paterson [ID #256706]
|
||||
|---|---|---|---|---|
| Home Town: Townsville, Australia Class: Redshirt Junior Position(s): C PF | ||||
| Attributes | Skills | |||
| Age: 21 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 9½" | Shooting Range: | Ball Handling: | ||
| Weight: 245 lbs. | Finishing: | Driving: | ||
| Wingspan: 7' 1" | Rebounding: | Strength: | ||
| Vertical: 36" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★★ Overall Rank: #387 International Rank: #4 International Position Rank: #3 | Potential: | |||
| Recruiting Evaluation: Above average post moves. Could be an excellent shooter. Could really be a long-range shooter. Can be a monster on the boards. Will never be a good perimeter defender. Can be a really good ball handler. Can be a speedy player. Excellent all-around player. Projected Height: 6' 8". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2051 | COL-2 | GSU | RS | 4 | 0 | 4.6 | 0.3 | 1.0 | 25.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.5 | 50.0 | 0.8 | 0.3 | 1.3 | 1.5 | 0.0 | 0.0 | 0.5 | 66.7 | 0.5 | 0.5 | 0 | 0.8 | 0 | -1.8 | 0 | 18 | 6' 9½" | 245 | 106 | - | |
| 2052 | COL-3 | GSU | Fr | 45 | 0 | 8.0 | 1.1 | 2.0 | 57.3 | 0.2 | 0.5 | 47.8 | 0.3 | 0.5 | 61.9 | 2.8 | 0.3 | 1.6 | 1.9 | 0.2 | 0.1 | 0.4 | 48.6 | 0.4 | 0.7 | 0 | 0.6 | 0 | +2.6 | 0 | 19 | 6' 9½" | 245 | 118 | - | |
| 2053 | COL-2 | GSU | So | 37 | 0 | 11.2 | 1.7 | 3.3 | 51.2 | 0.2 | 0.6 | 39.1 | 0.5 | 0.7 | 76.9 | 4.2 | 0.7 | 2.7 | 3.4 | 0.4 | 0.4 | 0.4 | 39.8 | 0.6 | 1.1 | 0 | 1.0 | 4 | +4.2 | 0 | 20 | 6' 9½" | 245 | 131 | - | |
| 2054 | COL-2 | GSU | Jr | 38 | 38 | 28.2 | 4.3 | 7.7 | 55.8 | 0.4 | 1.1 | 38.1 | 2.0 | 2.7 | 74.3 | 11.0 | 2.3 | 7.1 | 9.3 | 0.8 | 0.8 | 1.5 | 47.5 | 1.4 | 2.3 | 3 | 2.2 | 0 | +8.8 | 4 | 21 | 6' 9½" | 245 | 143 | - | |
| Total | 124 | 38 | 15.0 | 2.2 | 4.1 | 54.7 | 0.3 | 0.7 | 40.4 | 0.9 | 1.2 | 72.7 | 5.7 | 1.0 | 3.6 | 4.6 | 0.5 | 0.4 | 0.7 | 46.5 | 0.8 | 1.3 | 3 | 1.2 | 4 | +4.8 | 4 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 22 | 2 | 18 | 3 | 3 | 4 | 6 | +47 |
|
Statistics/Graph Selection: |