#3
-
Nick Brown [ID #258346]
|
||||
|---|---|---|---|---|
| Home Town: Adelaide, Australia Class: Redshirt Junior Position(s): SG pg | ||||
| Attributes | Skills | |||
| Age: 21 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 5' 9½" | Shooting Range: | Ball Handling: | ||
| Weight: 150 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' ¼" | Rebounding: | Strength: | ||
| Vertical: 27½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★ International Rank: #65 International Position Rank: #12 | Potential: | |||
| Recruiting Evaluation: Could really be a long-range shooter. Can never be a good rebounder. Will never be a good interior defender. Will be a below average ball handler. Will be very quick. Projected Height: 5' 7". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2051 | COL-5 | WARTB | RS | 5 | 0 | 1.2 | 0.2 | 0.4 | 50.0 | 0.2 | 0.2 | 100.0 | 0.0 | 0.0 | - | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | -4.0 | 0 | 18 | 5' 8" | 135 | 110 | - | |
| 2052 | COL-6 | WARTB | Fr | 16 | 0 | 3.6 | 0.5 | 0.9 | 57.1 | 0.2 | 0.3 | 60.0 | 0.1 | 0.1 | 50.0 | 1.3 | 0.0 | 0.2 | 0.2 | 0.2 | 0.1 | 0.0 | 33.3 | 0.3 | 0.2 | 0 | 0.2 | 3 | +1.1 | 0 | 19 | 5' 9½" | 145 | 115 | - | |
| 2053 | COL-6 | WARTB | So | 14 | 0 | 2.0 | 0.4 | 0.9 | 38.5 | 0.1 | 0.4 | 33.3 | 0.1 | 0.1 | 100.0 | 1.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 28.6 | 0.2 | 0.1 | 0 | 0.3 | 1 | +0.7 | 0 | 20 | 5' 9½" | 150 | 121 | - | |
| 2054 | COL-5 | WARTB | Jr | 35 | 35 | 32.1 | 3.1 | 8.0 | 39.3 | 1.4 | 4.3 | 32.9 | 1.5 | 2.0 | 78.3 | 9.3 | 0.6 | 1.3 | 1.9 | 2.1 | 1.1 | 0.1 | 48.8 | 3.4 | 2.3 | 2 | 1.9 | 3 | -11.2 | 1 | 21 | 5' 9½" | 150 | 128 | - | |
| Total | 70 | 35 | 17.3 | 1.8 | 4.4 | 40.1 | 0.8 | 2.3 | 34.1 | 0.8 | 1.0 | 78.1 | 5.2 | 0.3 | 0.7 | 1.0 | 1.1 | 0.6 | 0.0 | 48.3 | 1.8 | 1.2 | 2 | 1.0 | 7 | -5.5 | 1 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 23 | 5 | 8 | 5 | 4 | 1 | 8 | +29 |
|
Statistics/Graph Selection: |