#15
-
Jordan Ngoie [ID #258802]
|
||||
|---|---|---|---|---|
| Home Town: Pointe-Noire, Congo Class: Senior Position(s): pf sg | ||||
| Attributes | Skills | |||
| Age: 21 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 1½" | Shooting Range: | Ball Handling: | ||
| Weight: 180 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 7" | Rebounding: | Strength: | ||
| Vertical: 42" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★ International Rank: #300 International Position Rank: #62 | Potential: | |||
| Recruiting Evaluation: Can be a decent rebounder. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Can be a skilled passer with exceptional court vision. Will be a below average ball handler. Can be a speedy player. Will struggle in a fast pace offense. Projected Height: 6' . | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2051 | COL-6 | ALBST | Fr | 20 | 1 | 13.6 | 1.4 | 2.6 | 53.8 | 0.1 | 0.2 | 50.0 | 0.4 | 0.6 | 58.3 | 3.3 | 1.0 | 2.3 | 3.2 | 0.2 | 0.1 | 0.0 | 56.8 | 0.6 | 1.4 | 0 | 0.9 | 0 | -7.8 | 0 | 18 | 6' 1½" | 180 | 82 | - | |
| 2052 | COL-6 | ALBST | So | 24 | 0 | 4.0 | 0.2 | 0.6 | 33.3 | 0.0 | 0.1 | 0.0 | 0.2 | 0.4 | 44.4 | 0.6 | 0.3 | 1.0 | 1.2 | 0.3 | 0.0 | 0.0 | 63.2 | 0.1 | 0.3 | 0 | 0.3 | 0 | -3.2 | 0 | 19 | 6' 1½" | 180 | 89 | - | |
| 2053 | COL-6 | ALBST | Jr | 36 | 2 | 7.1 | 0.7 | 1.2 | 55.8 | 0.0 | 0.1 | 33.3 | 0.2 | 0.4 | 46.7 | 1.6 | 0.5 | 1.3 | 1.8 | 0.3 | 0.2 | 0.0 | 57.0 | 0.3 | 0.6 | 0 | 0.3 | 2 | -1.2 | 0 | 20 | 6' 1½" | 180 | 99 | - | |
| 2054 | COL-6 | ALBST | Sr | 22 | 1 | 7.5 | 0.8 | 1.4 | 54.8 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 87.5 | 1.9 | 0.2 | 1.7 | 2.0 | 0.3 | 0.4 | 0.1 | 56.3 | 0.3 | 0.5 | 0 | 0.4 | 1 | -0.6 | 0 | 21 | 6' 1½" | 180 | 109 | - | |
| Total | 102 | 4 | 7.7 | 0.7 | 1.4 | 52.5 | 0.0 | 0.1 | 27.3 | 0.2 | 0.4 | 56.8 | 1.7 | 0.5 | 1.5 | 2.0 | 0.3 | 0.2 | 0.0 | 57.7 | 0.3 | 0.7 | 0 | 0.4 | 3 | -2.8 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 12 | 1 | 12 | 3 | 2 | 2 | 2 | +24 |
|
Statistics/Graph Selection: |