Roberto DeLeon [ID #28694]
|
||||
|---|---|---|---|---|
Home Town: Atlanta, Georgia
High School: Garfield High School Class: Graduated Position(s): C PF | ||||
| College: Paine | ||||
| Attributes | Skills | |||
| Age: 64 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 11" | Shooting Range: | Ball Handling: | ||
| Weight: 295 lbs. | Finishing: | Driving: | ||
| Wingspan: 7' 4" | Rebounding: | Strength: | ||
| Vertical: 26" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★ | Potential: | |||
| Recruiting Evaluation: Could be a very good post player. Could be a good shooter. Can be a monster on the boards. Can be prone to a lot of mental mistakes. Will always be a poor defender. Will never be a good perimeter defender. Will be a below average ball handler. Will always be a bit sluggish. Projected Height: 6' 10". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | COL-5 | PAINE | Fr | 43 | 28 | 22.5 | 2.5 | 4.6 | 54.8 | 0.1 | 0.2 | 30.0 | 1.8 | 3.2 | 54.7 | 6.9 | 1.7 | 5.3 | 7.0 | 0.2 | 0.2 | 1.0 | - | 1.4 | 2.3 | 3 | 0.0 | 0 | -1.8 | 2 | 18 | 6' 11" | 285 | 61 | - | |
| 2005 | COL-6 | PAINE | So | 42 | 42 | 27.6 | 4.2 | 7.2 | 57.8 | 0.1 | 0.2 | 57.1 | 2.6 | 4.9 | 53.4 | 11.0 | 2.5 | 7.5 | 10.0 | 0.2 | 0.2 | 1.2 | - | 1.5 | 2.5 | 5 | 0.0 | 0 | -0.4 | 6 | 19 | 6' 11" | 295 | 83 | - | |
| 2006 | COL-6 | PAINE | Jr | 41 | 41 | 28.3 | 5.5 | 9.8 | 56.4 | 0.1 | 0.4 | 25.0 | 2.9 | 5.0 | 57.8 | 14.0 | 2.0 | 7.8 | 9.8 | 0.3 | 0.7 | 1.2 | - | 1.5 | 3.4 | 9 | 0.0 | 0 | +1.6 | 7 | 20 | 6' 11" | 295 | 96 | - | |
| 2007 | COL-6 | PAINE | Sr | 42 | 42 | 30.1 | 6.1 | 10.8 | 56.7 | 0.0 | 0.0 | 100.0 | 3.3 | 5.4 | 61.2 | 15.6 | 2.8 | 8.7 | 11.6 | 0.5 | 0.8 | 1.6 | - | 1.2 | 3.2 | 9 | 0.0 | 0 | +5.3 | 18 | 21 | 6' 11" | 295 | 115 | - | |
| Total | 168 | 153 | 27.1 | 4.6 | 8.1 | 56.6 | 0.1 | 0.2 | 35.3 | 2.6 | 4.6 | 57.1 | 11.8 | 2.3 | 7.3 | 9.6 | 0.3 | 0.5 | 1.3 | - | 1.4 | 2.8 | 26 | 0.0 | 0 | +1.2 | 33 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Statistics/Graph Selection: |