Armando Saenez [ID #50431]
|
||||
|---|---|---|---|---|
Home Town: Glassboro, New Jersey
High School: Glassboro High School Class: Graduated Position(s): C pf | ||||
| College: Georgian Court | ||||
| Attributes | Skills | |||
| Age: 60 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 8½" | Shooting Range: | Ball Handling: | ||
| Weight: 225 lbs. | Finishing: | Driving: | ||
| Wingspan: 7' 4" | Rebounding: | Strength: | ||
| Vertical: 27½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: - | Potential: | |||
| Recruiting Evaluation: Above average post moves. Could be an above average shooter. Can be a decent rebounder. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Will be a below average ball handler. Will always be a bit sluggish. Projected Height: 6' 7". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | COL-6 | GCU | Fr | 8 | 0 | 5.7 | 0.3 | 0.9 | 28.6 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.3 | 2.1 | 2.4 | 0.1 | 0.0 | 0.1 | 50.0 | 0.4 | 1.3 | 0 | 0.0 | 0 | +0.1 | 0 | 18 | 6' 7" | 200 | 74 | - | |
| 2009 | COL-6 | GCU | So | 44 | 26 | 22.6 | 2.9 | 5.6 | 52.0 | 0.0 | 0.1 | 0.0 | 1.5 | 1.9 | 81.9 | 7.4 | 1.6 | 5.0 | 6.6 | 0.1 | 0.8 | 0.6 | 55.0 | 0.9 | 2.0 | 3 | 0.0 | 1 | +7.3 | 2 | 19 | 6' 8½" | 220 | 85 | - | |
| 2010 | COL-5 | GCU | Jr | 44 | 44 | 29.3 | 5.7 | 9.8 | 57.8 | 0.0 | 0.3 | 16.7 | 3.5 | 4.5 | 76.4 | 14.8 | 2.1 | 7.7 | 9.8 | 0.3 | 0.5 | 1.1 | 54.5 | 1.3 | 3.0 | 7 | 0.0 | 0 | +2.7 | 10 | 20 | 6' 8½" | 225 | 100 | - | |
| 2011 | COL-4 | GCU | Sr | 45 | 41 | 28.8 | 6.1 | 9.6 | 63.1 | 0.0 | 0.1 | 40.0 | 3.6 | 4.5 | 80.8 | 15.9 | 2.4 | 9.0 | 11.4 | 0.3 | 0.8 | 1.0 | 50.7 | 1.6 | 2.9 | 8 | 0.0 | 0 | +12.6 | 16 | 21 | 6' 8½" | 225 | 113 | - | |
| Total | 141 | 111 | 25.7 | 4.6 | 7.9 | 58.4 | 0.0 | 0.2 | 18.2 | 2.7 | 3.4 | 79.2 | 12.0 | 1.9 | 7.0 | 8.9 | 0.2 | 0.7 | 0.9 | 53.3 | 1.2 | 2.6 | 18 | 0.0 | 1 | +7.1 | 28 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 29 | 1 | 20 | 3 | 5 | 3 | 4 | +54 |
|
Statistics/Graph Selection: |