Grady Russell [ID #58372]
|
||||
|---|---|---|---|---|
Home Town: Statesboro, Georgia
High School: Statesboro Charter High School Class: Graduated Position(s): C PF sf | ||||
| College: South Dakota Mines | ||||
| Attributes | Skills | |||
| Age: 62 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 7" | Shooting Range: | Ball Handling: | ||
| Weight: 210 lbs. | Finishing: | Driving: | ||
| Wingspan: 7' 2¼" | Rebounding: | Strength: | ||
| Vertical: 25" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★★ | Potential: | |||
| Recruiting Evaluation: Could be a very good post player. Could be an excellent shooter. Can be prone to a lot of mental mistakes. Can be a really good ball handler. Will be quick as lightning. Excellent all-around player. Projected Height: 6' 4". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | COL-5 | SDSMT | Fr | 42 | 21 | 25.2 | 3.6 | 7.4 | 49.4 | 0.3 | 1.0 | 27.5 | 1.7 | 2.4 | 71.7 | 9.2 | 1.1 | 3.8 | 4.9 | 0.3 | 0.5 | 0.9 | 56.1 | 1.6 | 2.0 | 1 | 0.0 | 0 | -1.0 | 1 | 18 | 6' 7" | 200 | 111 | - | |
| 2011 | COL-5 | SDSMT | So | 42 | 39 | 30.6 | 4.8 | 9.2 | 51.7 | 0.2 | 0.6 | 30.8 | 2.7 | 3.6 | 76.2 | 12.5 | 1.7 | 5.3 | 6.9 | 0.2 | 0.6 | 1.1 | 49.0 | 1.5 | 3.0 | 10 | 0.0 | 0 | +3.9 | 3 | 19 | 6' 7" | 210 | 123 | - | |
| 2012 | COL-5 | SDSMT | Jr | 40 | 40 | 32.1 | 7.3 | 14.7 | 49.7 | 0.2 | 0.7 | 21.4 | 3.5 | 4.6 | 76.5 | 18.2 | 1.8 | 7.0 | 8.8 | 0.2 | 0.6 | 1.6 | 58.3 | 1.8 | 3.2 | 5 | 0.0 | 1 | -15.6 | 6 | 20 | 6' 7" | 210 | 136 | - | |
| 2013 | COL-6 | SDSMT | Sr | 40 | 40 | 31.5 | 7.8 | 13.6 | 56.9 | 0.4 | 0.9 | 40.0 | 4.4 | 5.4 | 81.0 | 20.2 | 2.8 | 7.8 | 10.6 | 0.3 | 0.8 | 1.4 | 55.5 | 1.4 | 3.1 | 8 | 0.0 | 1 | +1.1 | 14 | 21 | 6' 7" | 210 | 149 | - | |
| Total | 164 | 140 | 29.8 | 5.8 | 11.1 | 52.2 | 0.2 | 0.8 | 30.2 | 3.1 | 4.0 | 77.2 | 14.9 | 1.8 | 5.9 | 7.8 | 0.2 | 0.6 | 1.2 | 54.5 | 1.6 | 2.8 | 24 | 0.0 | 2 | -2.8 | 24 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 39 | 2 | 18 | 2 | 4 | 6 | 5 | +36 |
|
Statistics/Graph Selection: |