Dave Ripley [ID #67188]
|
||||
|---|---|---|---|---|
Home Town: Iowa City, Iowa
High School: Southwest Iowa City High School Class: Graduated Position(s): C pf | ||||
| College: Wisconsin-Platteville | ||||
| Attributes | Skills | |||
| Age: 56 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 9" | Shooting Range: | Ball Handling: | ||
| Weight: 220 lbs. | Finishing: | Driving: | ||
| Wingspan: 7' 2¼" | Rebounding: | Strength: | ||
| Vertical: 32" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★ State Rank: #8 | Potential: | |||
| Recruiting Evaluation: Could be a very good post player. Could be an above average shooter. Can be a decent rebounder. Can be a smart player. Can be a good all-around defensive player. Can be a really good ball handler. Good all-around player. Projected Height: 6' 7". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | COL-4 | WI-P | Fr | 37 | 37 | 29.3 | 4.1 | 7.7 | 53.5 | 0.1 | 0.2 | 33.3 | 1.5 | 2.8 | 54.3 | 9.8 | 1.7 | 6.8 | 8.5 | 0.5 | 0.8 | 1.4 | 55.2 | 1.7 | 3.1 | 8 | 0.0 | 4 | -6.9 | 1 | 18 | 6' 9" | 205 | 90 | - | |
| 2013 | COL-5 | WI-P | So | 43 | 43 | 29.1 | 5.9 | 10.3 | 56.8 | 0.1 | 0.1 | 75.0 | 3.1 | 4.8 | 64.4 | 14.9 | 2.3 | 7.2 | 9.5 | 0.3 | 0.9 | 1.4 | 47.3 | 1.5 | 2.7 | 5 | 0.0 | 0 | +4.0 | 9 | 19 | 6' 9" | 220 | 107 | - | |
| 2014 | COL-5 | WI-P | Jr | 38 | 38 | 27.0 | 6.1 | 9.9 | 61.8 | 0.0 | 0.1 | 0.0 | 2.4 | 4.2 | 56.5 | 14.7 | 2.7 | 7.3 | 10.0 | 0.3 | 0.9 | 1.4 | 44.5 | 1.1 | 2.5 | 4 | 0.0 | 5 | +8.5 | 12 | 20 | 6' 9" | 220 | 126 | - | |
| 2015 | COL-5 | WI-P | Sr | 44 | 44 | 24.6 | 5.5 | 8.5 | 64.4 | 0.0 | 0.0 | - | 3.2 | 4.4 | 71.6 | 14.1 | 2.2 | 6.8 | 9.0 | 0.3 | 0.8 | 1.1 | 43.5 | 1.1 | 2.1 | 2 | 0.0 | 1 | +10.8 | 14 | 21 | 6' 9" | 220 | 135 | - | |
| Total | 162 | 162 | 27.4 | 5.4 | 9.1 | 59.4 | 0.0 | 0.1 | 41.7 | 2.6 | 4.1 | 63.0 | 13.5 | 2.2 | 7.0 | 9.2 | 0.3 | 0.9 | 1.3 | 47.7 | 1.3 | 2.6 | 19 | 0.0 | 10 | +4.4 | 36 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 29 | 1 | 19 | 2 | 4 | 5 | 6 | +35 |
|
Statistics/Graph Selection: |