South Dakota State Recruiting



Class Nat Prospect Height Pos Home Town SI Pot Star Rating Top Skills Statistics Offer Interest
Level
Competition
HS SR United States Jeronimo Salazar 6' 1½" PG Owasso, Oklahoma  in-region 108 13 5 SPD 16, IQ 15, PASS 9 15.0 ppg, 2.4 3pg, 1.9 spg High 2 Teams | High
HS SR United States Tony Brown 6' 1" PF Lincoln, Nebraska  in-region 97 11 3 SPD 10, IS 10, PASS 9 11.4 ppg, 8.1 rpg High 2 Teams | High
HS SR United States Todd Frigo 6' 1½" SF Wichita, Kansas  in-region 95 12 3 IQ 16, OS 10, STA 8 9.3 ppg High 3 Teams | High
HS SR United States Cameron Beasley 6' ½" SG Oklahoma City, Oklahoma  in-region 77 12 2 SPD 10, OS 9, DRV 7 11.1 ppg, 1.6 3pg Medium 0 Teams | None
HS JR United States Rob Hatton 5' 7½" SG Minot, North Dakota  in-region 92 12 3 SPD 16, IQ 10, OS 9 11.2 ppg, 1.6 3pg Medium 1 Team | Medium
HS JR United States Clyde Corey 6' 4" C Mandan, North Dakota  in-region 92 12 3 IQ 12, RNG 9, SPD 8 7.7 ppg High 2 Teams | Low
HS JR United States Dalton Farrell 6' 3½" C Catoosa, Oklahoma  in-region 92 11 3 IQ 10, SPD 9, PASS 8 7.8 ppg Low 2 Teams | Low
HS JR United States Jordan Egan 5' 10" SF Fargo, North Dakota  in-region 88 11 3 SPD 13, IS 8, DRV 7 6.6 ppg Medium 0 Teams | None




            * The recruiting cycle is nearly complete. Any remaining recruiting points above 10 not used by the final recruiting day will be reduced by half.


            Recruiting Round #53 / 53             1 / 2 Scholarships Available For Prospects Next Season             Following Season: 4 - 4