Idaho State Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States 41 Jean Barry 6' 3" 5 11 13 14 7 5 11 14 17 10 13 7 18 13 PG SF sg 158 11 2 SR
PG United States 8 Marc Knapp 6' 3" 10 9 7 6 7 4 8 10 9 8 11 5 17 7 PG SG pf 118 11 3 FR
SG United States 4 Voshon Wallace 6' 2½" 2 9 1 9 7 6 3 4 6 9 5 7 7 9 sg sf 84 6 - SR
SG United States 51 Alexander Hampton 5' 11½" 3 11 13 13 10 3 10 16 11 7 13 6 14 9 SG SF pg 139 11 3 SR
SG United States 55 Dave Ryder 5' 11½" 6 10 12 7 5 6 5 13 8 8 11 4 8 7 sg pg 110 11 2 JR
SG Canada 21 Kyle Lord 6' 3" 11 7 9 10 5 2 6 11 6 5 10 4 13 11 sg pf 110 10 1 RS SO
SG United States 1 Wendell Wakefield 6' ½" 1 5 4 7 2 1 7 8 4 2 2 6 8 6 sg 63 9 - SO
SG United States 35 Carlos Garcia 5' 11½" 7 7 10 9 5 2 5 8 7 5 7 3 11 4 SG pg sf 90 10 1 SO
SF United States 3 Brett Dunn 6' 4½" 8 10 13 6 4 9 7 7 7 8 11 12 10 6 SF pf c 118 10 2 JR
SF United States 42 Clayton McGrath 6' 5" 8 14 9 9 7 4 6 9 8 14 12 7 10 9 SF sg 126 12 3 JR
SF United States 30 Cecil Harley 6' 2½" 6 10 7 10 5 5 10 9 8 4 6 5 13 7 SF SG pg 105 10 2 RS FR
SF United States 44 Chico Rosas 6' 5" 0 4 4 5 5 3 1 10 3 4 2 5 4 5 sf 55 6 - FR
SF United States 31 Rickey Walker 6' 4½" 5 7 6 6 3 2 3 12 5 6 1 4 3 4 SF pf 67 7 - FR
PF United States 12 Sean Cartwright 6' 5" 5 9 8 8 5 6 7 6 9 4 8 7 9 5 pf sg c 96 12 2 RS FR
PF United States 33 Bo Findley 6' 8" 5 2 7 3 3 4 1 6 5 6 4 2 1 2 pf 51 6 - SO
C United States 40 Darryl Strickland 6' 7½" 14 9 7 14 11 6 11 17 7 10 8 10 10 12 C PF 146 11 2 SR
C Hungary 0 László Szabó 7' 7 7 8 6 6 7 5 15 6 7 6 7 7 8 C 102 11 3 FR

Committed Prospects

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
C United States - Marquis McKinney 6' 6" 11 8 10 4 11 7 7 12 9 8 5 5 4 9 C PF 110 12 3 HS SR


                Total Players:   17      11 / 13 Scholarships      4 / 5 Scholarships Available For Prospects Next Season