Bucknell Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States 54 Ted Hedrick 6' 3½" 7 10 12 11 10 6 15 10 14 18 14 8 11 17 PG sf 163 12 2 RS SR ✔
PG United States 11 Charlie North 5' 10" 5 6 8 10 5 5 9 13 9 12 7 4 12 6 PG SG 111 9 1 JR ✔
SG United States 52 Bo Howell 5' 9½" 2 12 6 11 7 6 6 15 6 8 9 3 11 4 sg 106 10 1 SR
SG United States 45 Elton Parnell 6' ½" 11 16 15 11 10 3 17 9 7 14 12 9 16 12 SG pg 162 12 3 SR ✔
SG United States 14 Rodney Call 6' 4" 6 7 9 9 7 5 10 6 9 7 9 8 14 6 SG SF pg pf 112 12 3 SO ✔
SG United States 40 James Epperson 6' 3 8 8 6 6 4 7 12 7 7 7 5 16 7 SG pg sf 103 12 3 FR ✔
SF United States 13 Jesus Campos 6' 4" 8 10 17 14 10 13 13 11 16 5 11 4 15 12 SF pg pf 159 11 3 RS SR ✔
SF United States 41 Kirk Kirby 6' 4" 10 6 14 10 6 9 7 13 6 11 6 3 17 12 SF sg 130 12 3 RS JR ✔
SF United States 32 Rod Moyer 6' 3½" 9 12 8 6 6 6 5 6 7 6 6 5 11 4 SF sg 97 9 1 JR
SF United States 21 Ralph Keith 6' 3½" 7 8 6 8 9 8 6 10 7 9 12 10 4 6 sf pf c 110 9 1 JR
SF United States 31 Lorenzo Olivas 6' 6" 7 9 9 6 8 8 2 7 8 5 7 5 3 6 sf pf 90 11 2 RS FR ✔
PF United States 20 Carl Houston 6' 2" 4 1 6 3 5 3 5 10 8 7 5 5 8 6 pf sg 76 6 - SR
PF United States 30 Stefan Brown 6' 6" 7 8 4 6 5 3 4 9 6 4 10 9 10 8 pf 93 7 - SR
PF United States 51 Stan Mullin 6' 6½" 5 8 8 11 6 6 6 9 6 5 5 4 13 4 PF sg 96 9 1 JR
PF United States 33 Jordan Strange 6' 6½" 7 9 10 7 9 9 7 6 7 8 9 9 6 9 PF sf c 112 12 3 JR ✔
C Angola 25 Ricardo Fernandes 6' 10½" 8 10 7 7 6 9 3 13 8 8 4 11 7 7 C 108 10 2 RS SO ✔


                Total Players:   16      10 / 13 Scholarships      6 / 6 Scholarships Available For Prospects Next Season