UAB Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States 3 Jamie Beam 6' 3½" 10 13 10 11 11 13 14 16 12 15 8 7 16 17 PG SG SF 173 12 5 RS SR
PG United States 15 Benjamin Becker 6' 4 2 4 8 3 1 8 0 5 7 3 5 3 3 pg 56 4 - JR
SG United States 1 Geoffrey Chao 6' 1½" 9 16 19 13 9 7 18 5 15 10 13 10 15 15 SG pg 174 12 3 RS SR
SG United States 43 Ruben Helm 6' 2" 8 13 10 7 8 5 12 14 8 8 9 3 18 12 SG pf 135 12 3 RS JR
SG United States 52 Owen Cannon 6' ½" 4 12 9 7 5 6 3 16 4 8 6 4 10 6 sg 100 10 1 JR
SF United States 35 Mitch Ricci 6' 8½" 8 8 14 11 18 8 10 8 7 14 5 14 14 9 SF PF c 148 11 2 RS SR
SF United States 13 Kenny Henry 6' 5½" 12 13 13 5 12 5 12 8 10 11 14 7 11 8 SF sg c 141 11 3 RS SO
SF United States 34 Donald Porter 6' 4½" 5 7 8 6 5 8 10 5 10 6 6 8 7 5 sf 96 9 1 JR
SF United States 44 Brad Blaylock 6' 6" 7 7 13 11 11 6 9 6 10 11 11 7 9 12 sf pf 130 12 3 RS SO
PF United States 12 Stanley Cain 6' 7½" 5 14 9 12 9 13 9 15 15 5 13 15 16 13 PF C pg 163 12 4 SR
PF United States 22 Jackie Robertson 6' 6" 8 1 9 5 5 8 4 12 6 7 7 3 3 5 PF 83 7 - SR
PF United States 20 Gene Mitchell 6' 5½" 13 12 10 4 8 8 7 9 6 5 10 8 17 4 PF sf c 121 11 3 RS FR
C United States 45 Dan Santini 7' 8 14 12 10 9 9 5 9 9 8 8 7 13 4 C pf 125 10 2 RS SO
C United States 32 Melvin Staley 6' 2½" 5 11 11 12 10 7 9 4 7 5 6 9 12 8 c sg sf 116 11 2 RS SO
C United States 50 Leonard Cone 6' 10½" 8 4 6 6 14 9 5 15 4 7 6 10 11 6 C pf 111 10 1 RS FR
C United States 31 Victor Jennings 6' 7½" 14 14 13 7 14 5 5 7 6 8 8 9 9 9 C sf pf 128 11 3 FR
C United States 53 Freddie Harley 6' 6½" 8 4 10 6 11 6 4 11 3 8 8 7 11 6 C pf 103 11 2 FR

Committed Prospects

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States - Cecil Grossman 6' 2½" 7 9 11 9 4 3 5 8 10 8 6 6 18 6 PG sf 110 14 5 HS GRAD
PF United States - Nolan Moss 6' 6" 4 9 5 8 7 1 7 11 6 5 4 2 15 6 PF pg sg sf c 90 11 2 HS GRAD
C United States - Dave King 6' 5½" 9 10 9 6 8 6 6 5 6 6 6 5 15 9 C SF pf 106 12 3 HS GRAD


                Total Players:   17      13 / 13 Scholarships      1 / 4 Scholarships Available For Prospects Next Season