Florida A&M Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States 10 D`Angelo Ervin 5' 11" 5 9 9 9 9 4 5 16 10 12 11 6 11 9 PG 125 12 4 SO
PG United States 31 Toni Reynoso 6' ½" 1 0 5 3 0 0 2 1 1 5 6 0 7 6 pg 37 4 - FR
PG United States 45 Quinn Evans 6' 4" 10 4 9 8 5 5 9 15 7 10 9 3 15 5 PG SG sf 114 12 3 FR
SG Netherlands 12 Casper Visser 6' 2" 10 11 12 8 7 5 9 13 7 8 9 3 5 7 sg sf 114 11 3 JR
SG United States 44 Pete Innocenti 6' ½" 6 10 10 16 8 4 10 10 11 15 13 9 17 12 SG PG 151 12 3 JR
SG United States 40 Dave Foxx 6' 1" 10 12 15 8 6 7 14 14 14 8 13 6 15 15 SG PG 157 12 3 JR
SG United States 4 Steven Bennent 6' 2" 7 6 6 9 9 4 4 13 8 4 4 5 8 6 sg pf 93 9 1 SO
SG United States 30 Derrick Goodson 6' 3½" 5 6 4 3 6 2 2 4 2 4 6 2 5 6 SG 57 6 - FR
SG United States 5 Myles Cady 6' 2" 4 3 5 6 5 4 7 10 4 7 8 3 8 4 SG 78 10 1 FR
SF United States 21 Toby McHenry 6' 7½" 13 13 13 13 6 7 13 9 13 10 17 5 11 16 SF PF 159 12 3 RS SR
SF United States 43 Kelly Neill 6' 3½" 4 1 1 1 1 3 7 9 9 8 3 6 1 4 58 6 - SR
SF United States 32 Cole Andrus 6' 5½" 8 15 8 13 12 5 6 12 7 13 13 13 13 8 SF sg c 146 12 3 RS JR
SF United States 1 Ross Hensley 6' 4" 12 11 6 7 7 3 12 6 9 8 4 9 8 10 SF PF 112 11 2 SR
PF United States 3 Kiké Sanchez 6' 5½" 12 8 14 11 12 7 17 7 6 15 17 14 10 10 PF 160 12 3 RS SR
C France 34 Hugo Simon 6' 8½" 9 6 6 9 7 7 8 13 9 8 6 5 14 7 c 114 11 3 RS JR
C United States 22 Lamont Noonan 6' 10½" 15 10 13 7 10 4 9 10 9 5 5 7 10 11 C pf 125 12 2 RS JR
C United States 25 Tanner Serra 7' ½" 12 8 11 8 14 8 7 18 6 6 9 17 7 11 C 142 11 3 JR


                Total Players:   17      12 / 13 Scholarships      4 / 4 Scholarships Available For Prospects Next Season