Bowie State Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States 10 Denzel Holliday 6' 5½" 12 11 15 12 6 9 13 15 10 5 8 6 13 8 PG sg sf 143 12 3 RS SO ✔
PG United States 14 Hector McCarty 6' 4½" 6 13 12 8 6 3 11 5 8 12 8 5 13 10 PG sg sf 120 12 3 RS FR ✔
PG United States 32 Paul Wright 5' 10½" 6 7 4 5 5 5 5 5 6 6 8 5 2 10 pg 79 10 1 FR
PG United States 53 Ronald Crawford 6' 3½" 7 12 8 9 6 4 9 8 12 5 11 5 15 8 PG PF sg 119 12 3 FR ✔
PG United States 40 Jesse Havens 6' 1" 5 7 6 8 7 6 8 5 10 5 7 6 5 8 pg sg sf pf c 93 9 1 FR
SG United States 3 Jack Hart 6' 3½" 3 7 9 11 9 4 6 13 4 11 13 10 11 9 sg 120 10 1 SR
SG United States 30 Blake Montgomery 6' 6½" 10 9 11 7 5 7 13 7 10 13 7 4 15 13 SG SF 131 11 2 RS SO ✔
SG United States 12 Rodney Miles 6' 1" 9 10 6 8 5 7 7 12 10 8 6 5 12 5 SG pg 110 11 2 RS FR ✔
SG United States 22 Clark Meier 6' 1" 3 1 0 6 3 2 5 1 4 4 4 2 2 4 sg 41 5 - FR
SG United States 41 Heath Alexander 5' 11½" 1 1 1 1 1 1 4 6 1 5 6 3 3 3 sg 37 4 - FR
SF United States 1 Hank Simpson 6' 5" 9 8 8 4 9 5 7 10 6 5 5 5 4 12 sf 97 9 1 SR
SF United States 52 Preston Horner 6' 1½" 10 13 9 14 6 10 15 6 9 17 10 9 17 7 SF PG pf 152 11 3 SR ✔
PF United States 25 Jimmie Hunt 6' 5½" 10 6 13 13 7 8 7 11 14 7 9 8 10 9 PF c 132 10 2 SR ✔
PF United States 5 Nick Quinn 6' 7½" 4 10 8 7 5 11 10 15 10 12 12 11 4 14 PF sf c 133 11 1 SR ✔
C United States 13 Archie Staley 6' 10½" 15 6 9 4 9 9 3 10 4 4 6 8 2 7 C 96 10 1 RS SO ✔
C United States 15 Rickey Peck 6' 9" 11 11 4 5 9 10 7 4 6 6 9 5 2 4 C 93 11 2 RS FR ✔
C Canada 33 Ricky Bernard 6' 10½" 5 4 4 5 5 5 4 11 1 5 4 2 8 3 C pf 66 10 1 FR ✔


                Total Players:   17      11 / 13 Scholarships      5 / 5 Scholarships Available For Prospects Next Season