Bellarmine Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States 21 Ray Keating 6' 1" 8 10 15 13 5 10 10 11 16 17 6 7 8 18 PG 154 11 3 RS SR
PG United States 16 Craig Tucker 5' 10" 7 11 8 10 6 4 7 9 6 8 6 6 6 7 pg sg 101 10 1 JR
SG United States 23 Robert Diehl 6' 6" 13 12 18 10 6 13 14 17 15 17 14 11 8 17 SG 185 13 4 RS JR
SG United States 18 Trent Jeffrey 6' 2" 7 12 6 5 8 5 5 15 8 9 7 6 13 3 SG sf pf 109 10 2 RS SO
SG United States 24 Luther Pollard 6' ½" 1 4 3 9 3 3 7 9 7 10 6 6 11 5 SG PG 84 7 - SO
SF United States 4 Howard Lee 6' 3½" 8 16 14 13 6 9 15 16 9 7 12 14 7 6 SF pf 152 11 3 RS JR
SF United States 37 Frank Knight 6' 4" 6 10 9 8 5 4 9 12 8 9 12 6 9 12 SF 119 10 2 RS SO
SF United States 2 Mitchell Horner 6' 6½" 5 9 7 6 9 6 3 12 8 4 4 5 7 8 sf pf 93 10 1 SO
SF United States 11 Joel Kimbrough 5' 11½" 5 12 4 3 4 2 5 2 5 7 7 2 12 7 SF SG 77 8 - FR
PF United States 55 Cory Reagan 6' 8" 14 7 12 6 14 14 13 12 6 6 5 12 5 9 PF C 135 11 2 RS JR
PF United States 3 Hector Colvin 6' 8½" 14 13 11 11 6 7 7 14 10 9 13 12 10 5 PF C 142 11 3 RS JR
PF United States 25 Louie Mack 6' 6½" 3 3 8 4 6 3 2 6 6 7 3 3 4 7 PF C 65 5 - SO
C United States 33 LaMonte Richardson 6' 8½" 14 8 7 11 13 11 7 13 11 8 7 12 13 11 C pg pf 146 12 4 RS SO
C United States 28 Nathan Lundy 5' 11½" 7 9 11 10 9 8 11 15 7 7 10 8 7 14 c pg sf 133 11 3 RS SO
C United States 10 Yasmani Varela 6' 10" 2 4 8 6 2 6 2 8 8 6 6 7 2 4 C pf 71 5 - SO
C Canada 42 Lucas Atherton 7' ½" 0 5 5 5 0 5 2 3 0 3 3 6 4 3 C 44 6 - FR


                Total Players:   16      9 / 13 Scholarships      5 / 5 Scholarships Available For Prospects Next Season