Seattle Pacific Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States 10 Colton Ball 6' 3 2 4 3 2 3 0 4 2 3 5 3 7 5 pg 46 5 - FR
PG United States 52 Jose Luis Trinidad 6' 3½" 9 11 7 4 6 8 7 14 9 7 8 7 15 6 PG sg pf 118 10 3 FR
SG United States 53 Cedric Maxwell 6' 4½" 12 15 16 17 11 6 5 15 11 10 18 12 13 17 SG PG sf pf 178 13 4 RS SR
SG United States 11 Diego Concepcion 6' 3½" 3 6 2 6 2 4 3 7 10 7 4 3 4 4 sg 65 6 - SR
SG Georgia 43 Beka Giorgadze 6' 5½" 5 14 8 8 9 5 10 5 9 11 8 5 16 9 sg pg sf 122 10 2 RS SO
SF United States 14 Rickie Carr 6' 6" 12 15 11 8 15 6 9 14 11 10 15 7 8 13 SF pf c 154 11 3 RS SR
SF United States 22 Darius Ward 6' 7½" 14 7 14 14 12 14 11 11 17 11 10 8 8 16 SF SG PF pg 167 12 4 RS JR
SF United States 33 Deandre Rivers 6' 7" 8 8 13 11 6 3 9 11 11 8 9 4 7 9 SF pg 117 11 2 RS FR
SF United States 31 Mike Clary 6' 6½" 12 9 10 8 9 8 7 10 9 9 6 9 11 8 SF C pg pf 125 12 4 RS FR
SF United States 21 Shawn Herrington 6' 3½" 7 15 7 11 4 8 6 4 5 9 7 9 10 8 SF SG 110 11 2 RS FR
SF United States 30 Karl Fischer 6' 2½" 0 6 4 6 6 4 3 2 3 5 3 3 5 4 sf 54 6 - FR
PF Canada 24 Manny Todd 6' 8½" 15 7 5 9 12 12 8 11 10 10 9 14 6 7 PF C 135 10 1 RS SR
PF Canada 5 Kyle Kirk +4 6' 7" 8 14 6 11 7 11 6 12 7 7 11 7 6 10 PF sf c 123 11 3 RS SO
PF United States 40 Evan Foley 6' 8" 8 10 9 7 10 3 3 10 8 6 5 7 5 9 PF c 100 11 2 FR
C Montenegro 15 Markić Stefanović 6' 9" 7 13 8 10 8 6 9 11 10 7 8 9 13 6 C pf 125 12 3 RS JR
C United States 50 Sean Jorgensen 6' 8½" 8 9 14 10 15 8 10 11 10 11 12 13 8 9 C sf pf 148 11 3 RS JR
C United States 34 Jeff Craven 6' 7" 4 6 5 6 6 6 5 17 8 4 5 6 4 5 C 87 10 1 FR

Committed Prospects

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
SF United States - Dennis Weber 6' 1½" 5 7 11 10 6 6 6 5 10 4 7 6 8 7 SF SG pg 98 11 3 HS SR
PF United States - Stuart Bennett 5' 11½" 7 9 13 10 7 8 9 9 11 7 8 4 5 6 PF SF pg c 113 11 3 HS SR
C Poland - Ksawery Stępień 6' 7" 6 10 7 6 7 5 4 4 6 6 5 6 11 6 C PF 89 10 2 INTL


                Total Players:   17      13 / 13 Scholarships      0 / 3 Scholarships Available For Prospects Next Season