Union Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States 24 Tyreke Henderson 5' 11" 9 11 9 10 6 7 8 9 10 13 7 5 9 9 PG sg pf 122 11 2 RS SO
PG Hungary 14 Sándor Magyar 6' 1½" 6 10 9 7 5 3 8 17 7 6 9 3 15 7 PG sg 112 12 3 RS FR
PG United States 44 Clay Searcy 5' 11½" 6 9 10 7 6 5 9 15 10 6 4 4 9 9 PG 109 11 2 RS FR
SG United States 54 Tyler Long 6' 1½" 7 12 11 9 5 4 6 14 6 8 8 6 11 11 SG SF 118 11 2 SR
SG United States 23 Jon Sharpe 6' 4" 7 8 11 6 5 4 6 12 11 6 6 5 11 7 SG sf 105 11 2 RS SO
SG United States 21 Emilio Mata +4 6' 2" 9 14 14 10 7 5 6 13 8 10 5 8 13 7 SG PG SF 129 10 2 JR
SF United States 43 Berry Cook 6' ½" 5 7 7 6 5 3 8 3 8 3 4 1 9 1 sf sg 70 5 - SR
SF United States 50 Brian Kelly 6' 4½" 5 7 9 5 3 3 8 3 9 5 8 5 5 3 sf 78 10 1 SR
SF United States 10 Richard Wallace 6' 6" 4 10 11 12 3 4 11 17 9 8 6 11 12 6 SF sg 124 11 2 RS SO
SF United States 3 Frankie Hall 6' 7" 9 6 10 8 11 4 9 14 11 6 8 5 13 12 SF PG pf 126 11 3 RS FR
SF United States 33 Andrew Gant 6' 4½" 6 8 3 8 3 3 7 14 6 8 6 3 11 8 SF pg sg 94 12 3 FR
SF United States 20 Cameron Mills 6' 5½" 1 10 8 6 6 4 4 15 8 3 5 3 14 6 SF SG pg 93 11 2 FR
PF Canada 35 Brett Singleton 6' 7" 5 12 8 8 6 10 5 12 13 8 9 6 8 9 PF SF pg 119 11 2 RS SO
PF United States 4 Devon Hampton 6' 7½" 11 8 8 7 6 7 7 13 8 5 9 5 8 8 PF c 110 12 2 RS SO
PF United States 55 Carmelo Olivas 6' 4" 8 9 6 6 8 6 5 14 11 9 10 3 11 8 pf pg sf 114 11 3 RS FR
C United States 32 Landon Grey 6' 9" 9 10 9 1 9 7 1 3 3 2 1 10 8 9 C pf 82 6 - SR
C United States 30 Jarrod Christianson 6' 6½" 4 6 9 6 5 7 5 10 10 5 9 9 6 9 c 100 9 1 SR


                Total Players:   17      13 / 13 Scholarships      1 / 1 Scholarships Available For Prospects Next Season