Upper Iowa Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States 32 Chandler Fukunishi 6' 4½" 13 9 17 7 13 8 12 13 13 12 11 6 9 9 PG PF sf 152 10 2 RS SR
PG United States 1 Jason Denton 5' 11½" 7 7 9 12 9 6 14 12 10 6 12 5 8 10 pg 127 10 2 RS SR
SG Portugal 13 Mateus Costa 5' 10" 9 8 11 16 6 6 15 14 7 16 15 8 13 14 SG pg 158 11 2 RS SR
SG United States 12 Ed Barber 6' 2" 6 12 7 13 9 9 5 7 9 9 14 10 5 12 sg sf 127 11 2 JR
SG United States 43 Herbert Cannon 6' 2½" 1 1 5 8 2 1 4 1 5 8 4 4 2 5 51 4 - JR
SG United States 42 Monty Mosley 6' 2½" 7 11 11 5 6 6 3 15 6 8 4 6 7 6 SG sf 101 9 1 SO
SG United States 45 Chuck Minter 6' 4" 7 6 9 9 5 7 10 13 7 10 5 7 9 6 SG sf 110 11 2 SO
SF United States 30 Marquis Slaughter 6' 5" 13 11 8 6 9 7 11 18 10 6 9 5 9 10 SF 132 11 2 SR
SF United States 14 Sterling Meier 6' 6½" 5 4 5 4 3 8 10 15 9 10 12 8 8 4 sf 105 11 1 JR
PF United States 34 Seymour Field 6' 5½" 7 15 18 11 8 12 7 8 7 5 13 11 11 4 PF SF sg c 137 9 1 RS SR
PF United States 2 Bobbie Foley 6' 5" 14 8 9 8 7 14 8 10 9 16 16 10 7 10 PF C sf 146 11 3 SR
PF United States 44 Brian Howarth 6' 8½" 5 9 9 0 9 1 2 10 4 2 4 0 4 4 pf 63 5 - JR
PF United States 51 Hugh Richards 6' 6½" 1 9 8 9 2 2 3 6 2 2 1 8 4 3 60 5 - JR
PF United States 40 Marc Kristiansen 6' 5" 6 1 2 2 3 2 8 11 7 3 2 6 5 9 pf 67 6 - SO
C United States 23 Chris Thomson 6' 9½" 5 0 1 2 8 2 4 1 6 1 6 2 2 2 C pf 42 3 - SO
C United States 52 Clint Carollo 6' 3½" 9 6 10 9 11 6 8 11 7 12 10 6 11 6 c pg pf 122 10 2 SO
C United States 53 Odell Weaver 6' 11" 7 7 7 7 11 9 4 7 2 4 6 11 7 7 C 96 10 1 SO

Committed Prospects

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States - Quincy Mueller 5' 10" 6 9 7 5 5 6 7 14 7 8 4 5 6 4 PG sg pf 93 10 2 HS SR
PG United States - Mark Collins 5' 11" 7 8 6 8 4 5 8 12 5 8 7 5 12 5 PG SG 100 10 2 HS SR
SG Hungary - Sándor Oláh 6' ½" 4 7 5 6 4 3 5 9 5 7 3 5 12 5 SG SF pg 80 10 1 INTL
SG United States - Carl Culp 6' 5" 6 5 8 3 6 5 2 8 6 4 7 4 12 6 SG pg c 82 12 2 HS SR
SF China - Tao Tsai 6' 2½" 5 6 4 8 6 5 3 12 6 6 4 3 4 6 SF pf 78 11 2 INTL
PF United States - Chauncey Epps 6' 6½" 7 12 5 7 5 7 3 15 4 7 9 5 5 11 PF 102 11 2 JC SO
PF United States - Chip Allen 6' 4½" 4 11 13 12 2 6 2 6 6 6 10 9 9 10 pf 106 11 2 JC SO
PF United States - Rufus Christian 6' 6½" 5 11 9 6 4 4 3 4 8 8 7 5 13 6 PF pg sg c 93 10 2 HS SR


                Total Players:   17      10 / 13 Scholarships      1 / 9 Scholarships Available For Prospects Next Season