Gannon Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States 30 Justin Harper 5' 11½" 9 12 7 9 4 6 16 12 8 16 6 3 7 6 PG 121 9 1 RS SR
PG United States 55 Johnnie Howard 6' 9 6 8 15 6 6 8 14 9 16 7 10 15 10 PG SG sf pf 139 10 2 SR
PG United States 5 Josh McAllister 5' 9" 6 12 8 11 7 3 9 13 10 8 9 4 14 7 PG sg sf 121 11 3 FR
SG Canada 20 George Nickolson 6' 5" 1 0 0 0 2 4 2 2 2 8 0 3 3 9 36 5 - SR
SG United States 42 John Ainsworth 5' 11½" 7 5 5 9 7 3 4 6 5 8 8 7 12 6 sg 92 8 - SR
SG United States 32 Gavin Tarver 6' 2" 7 9 6 11 8 3 5 7 11 12 6 4 9 9 SG 107 11 2 RS JR
SG United States 54 Martin Tucker 6' 8 9 8 12 3 7 4 11 5 6 4 4 6 11 SG 98 10 1 JR
SG Hungary 35 Péter Fehér 6' 4" 4 8 5 4 3 2 4 12 6 7 5 2 15 2 SG PG sf 79 12 2 FR
SF United States 1 Reggie Coburn 6' 6" 4 8 7 8 8 3 5 2 10 3 3 3 2 1 sf 67 5 - SR
SF United States 3 Patrick Longo 6' 3" 8 10 10 13 7 12 12 12 7 12 5 10 13 12 SF pg sg 143 12 3 JR
SF United States 31 Keith Fowler 6' 1½" 6 10 10 12 10 4 10 8 8 13 6 10 10 13 SF sg pf 130 10 2 RS SO
SF Slovenia 40 Žan Novak 6' 2½" 4 7 5 6 4 4 5 16 5 6 5 4 13 5 SF sg 89 12 2 SO
PF United States 50 Garrett Gooden 6' 6½" 7 10 11 15 8 8 10 10 10 9 10 12 10 10 PF C 140 11 3 JR
PF Greece 22 Emmanouil Pappas 6' 7½" 4 4 6 5 5 6 4 14 6 4 7 6 12 5 PF sf 88 11 2 SO
C Australia 44 William Docherty 6' 7" 8 10 9 8 9 8 4 16 8 5 8 8 9 10 C PF 120 11 3 SR
C United States 13 Douglas Snow 6' 8" 0 9 7 9 9 7 0 7 9 8 7 2 9 2 C sf pf 85 7 - SR
C Turkey 12 Meriç Yşlmaz 6' 11½" 6 7 9 7 6 4 5 14 7 6 5 6 12 4 C PF 98 10 2 JR
C Australia 33 Alfred Lloyd 6' 9½" 5 8 5 6 5 3 3 13 6 4 6 3 12 5 c 84 11 2 SO


                Total Players:   18      13 / 13 Scholarships      3 / 3 Scholarships Available For Prospects Next Season