Florida Tech Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States 1 Bob Simmons 6' 5½" 9 10 7 6 8 4 5 8 12 6 8 9 16 10 PG sf pf 118 11 3 SO
PG United States 20 Darryl Jordan 6' 4" 5 10 6 7 3 4 6 12 8 5 9 3 9 8 PG sg sf 95 11 2 FR
SG Switzerland 13 Karl Neumann 6' 1½" 10 8 14 5 8 4 13 6 10 12 11 6 16 10 SG pg 133 11 2 RS SR
SG United States 14 Alvin Bruce 6' 5 9 13 13 9 7 13 10 7 9 11 5 16 13 sg pg 140 11 3 RS SR
SG United States 25 Eric Cota 6' ½" 4 9 12 6 3 5 4 8 9 3 4 6 3 10 sg 86 10 1 SR
SG United States 52 Mark Custer 5' 11" 2 5 9 4 1 1 7 5 9 0 7 1 9 4 sg 64 5 - SR
SF United States 31 James Jacobs 6' 3" 10 9 8 8 8 6 9 8 9 10 8 7 9 6 SF sg 115 12 3 RS JR
SF United States 34 Johnny Simonsen 6' 2½" 5 4 8 6 5 3 6 5 4 7 5 3 3 3 sf 67 8 - JR
SF United States 54 Lew Austin 6' 4" 3 5 9 5 3 5 4 3 1 6 7 5 2 7 sf c 65 10 1 SO
SF United States 43 Sheldon Noland 6' ½" 6 11 10 5 5 5 4 7 6 4 9 7 15 5 SF SG pf 99 10 2 FR
PF United States 23 Paul Bellini 6' 6" 7 12 7 7 7 5 8 15 10 5 12 16 10 8 PF sf 129 10 2 RS SR
PF United States 35 Nick Brannon 6' 2½" 8 7 11 10 9 9 6 7 8 6 14 7 16 7 PF SG pg c 125 11 3 JR
PF United States 5 Cameron Singleton 6' 7½" 7 13 9 9 7 6 2 6 5 4 8 9 7 9 PF c 101 10 2 SO
C United States 55 Bert Calhoun 6' 9" 6 11 10 5 7 8 8 10 8 6 5 5 9 5 C PF 103 10 2 JR
C United States 10 Malcolm Manning 6' 5" 1 2 2 7 8 7 7 8 7 8 3 5 2 8 c 75 6 - JR
C United States 30 Wilson Murakami 6' 5" 11 6 8 9 8 6 9 9 10 8 7 7 8 5 C PF sf 111 10 2 SO
C United States 41 Lucas Huber 6' 5½" 10 7 9 7 6 5 6 16 5 9 9 5 5 6 C SF PF 105 9 2 FR


                Total Players:   17      12 / 13 Scholarships      4 / 4 Scholarships Available For Prospects Next Season