Rust College Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States 55 Jacob Bryan 5' 11" 8 7 15 10 6 5 8 18 9 9 5 6 16 16 PG SG 138 10 2 SR ✔
PG United States 14 Rick Stanton 6' 5 8 10 9 6 6 9 8 12 6 8 7 6 7 PG 107 10 2 RS SO ✔
PG United States 30 Geoffrey Walker 6' 2½" 4 9 10 7 4 3 7 12 8 6 3 5 5 10 pg sg 93 11 2 RS FR ✔
PG United States 50 Garrett Gordon 5' 11" 4 4 8 7 4 3 5 13 6 6 5 3 6 7 pg sg 81 10 1 FR
PG Brazil 22 Luiz Gustavo Pinto 6' 1" 7 9 4 5 6 4 5 14 6 6 5 5 16 6 PG sg sf 98 11 2 FR ✔
PG United States 40 Ed Barrett 5' 7" 6 4 8 4 4 2 7 17 3 7 5 2 8 6 pg 83 10 1 FR
PG Canada 11 Cam Carr 5' 11" 8 7 12 5 6 4 4 13 12 7 8 6 6 7 PG c 105 10 2 FR ✔
PG United States 5 Grayson Harrison 5' 11" 5 7 8 8 3 2 4 5 7 8 6 2 12 7 PG SG 84 9 1 FR
SG Nigeria 25 Joseph Taiwo 6' 3½" 9 10 11 7 6 7 4 14 4 6 8 5 10 4 SG sf 105 11 2 RS JR ✔
SG United States 1 D`Jonte Townsend 6' 1½" 5 9 3 7 7 4 15 16 13 6 6 7 5 11 sg pg 114 11 2 RS SO ✔
SG United States 32 Joseph Steed 5' 10½" 2 5 3 5 1 1 1 11 1 0 3 4 6 4 sg 47 5 - FR
SG United States 13 Parker Craven 6' 1½" 6 6 8 5 6 7 8 13 5 9 6 3 11 7 SG sf pf c 100 10 2 FR ✔
SF United States 20 Peter Knudsen 6' 5" 10 12 13 12 6 4 8 6 4 10 13 9 6 10 SF pf 123 11 2 RS JR ✔
PF United States 33 Stu Beasley 6' 1" 7 6 14 7 9 9 11 11 5 8 12 5 10 9 pf 123 10 2 RS JR ✔
PF United States 34 Tommy Steffen 6' 3" 9 9 12 8 10 5 10 8 7 12 5 9 7 8 PF sg sf 119 10 2 JR ✔
PF United States 52 Logan Potts 6' 6" 12 6 9 11 10 10 5 9 7 8 10 6 12 10 PF sg sf c 125 11 3 JR ✔
C United States 42 Steven Matson +6 6' 10½" 6 9 12 7 14 8 5 15 5 4 6 5 11 6 C pf 113 9 1 SR ✔


                Total Players:   17      13 / 13 Scholarships      2 / 2 Scholarships Available For Prospects Next Season