Rochester Institute of Technology Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States 51 Kermit McDonnell 5' 10" 2 3 8 7 0 5 9 9 6 3 10 1 9 6 78 7 - SR
PG United States 55 Morgan Rowen 6' 7 8 6 11 5 5 6 12 11 12 7 7 6 9 pg 112 10 1 SR
PG United States 54 Adrian Oliva 6' 3½" 9 8 15 18 6 6 9 12 16 13 8 8 15 12 PG sg sf 155 12 3 JR
PG United States 53 Arnie Hemphill 5' 11" 3 7 6 7 6 4 5 12 10 8 4 7 10 8 pg sg 97 10 1 SO
PG United States 1 Steve Walker 5' 11½" 1 0 4 6 0 2 3 3 0 2 4 2 0 4 pg 31 5 - FR
PG United States 34 Tracy Richardson 6' 4½" 6 7 10 7 5 4 5 15 12 8 11 7 11 9 PG SF pf 117 12 3 FR
SG United States 3 Del Powell 6' 3½" 3 7 10 11 4 6 4 14 11 6 11 8 14 6 SG 115 10 1 SR
SG United States 5 Norm Bishop 6' 5½" 5 12 9 11 7 8 9 8 6 8 10 9 15 5 SG sf pf 122 12 2 RS SO
SG United States 12 James Wray 6' 4" 4 10 8 4 4 4 8 14 7 8 9 5 12 8 SG pg sf 105 12 3 FR
SG United States 22 Daniel Buck 6' 5" 0 3 4 0 0 2 4 5 4 6 4 0 9 7 sg 48 6 - FR
SF United States 31 Ben Krebs 6' 5" 7 13 14 12 9 8 11 15 7 10 11 9 15 6 SF SG 147 12 2 RS JR
SF United States 21 Ian Cook 6' 5½" 6 6 9 12 4 6 7 14 6 8 11 6 10 6 sf 111 10 1 JR
SF United States 42 Anibal Corral 6' 5½" 6 10 7 3 6 4 8 5 2 7 0 3 6 4 SF pf c 71 7 - SO
PF United States 40 Lee Morgan 6' 5" 1 10 7 1 5 4 4 5 3 5 2 5 9 10 pf sf 71 5 - SR
PF United States 25 Brian Cahill 6' 8" 14 9 12 8 7 12 10 10 9 10 5 15 10 12 PF C sf 143 12 3 JR
PF United States 15 Dave Davis 6' 7" 14 10 11 8 9 9 11 11 6 12 7 13 11 12 PF SF C 144 12 3 SO
C United States 20 Rich Carter 6' 9" 15 9 10 9 8 14 2 16 9 8 2 4 11 8 C pf 125 12 2 JR


                Total Players:   17      8 / 13 Scholarships      5 / 5 Scholarships Available For Prospects Next Season