Stevens Institute of Technology Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG Democratic Republic of the Congo 35 Jonathan Ngoy 5' 11½" 5 9 11 7 4 4 5 9 9 5 7 4 4 8 pg 91 11 2 RS JR
PG Democratic Republic of the Congo 31 Dodi Kambala 5' 11½" 3 8 6 6 4 4 5 11 7 9 6 6 12 7 PG 94 11 2 RS FR
PG Democratic Republic of the Congo 34 Sony Kalombo 5' 11" 4 6 8 4 5 4 5 4 6 6 7 4 10 7 PG sg 80 12 2 FR
SG Democratic Republic of the Congo 61 Cédric Kazadi 6' 3½" 5 7 10 5 5 8 8 4 7 8 7 8 9 5 SG 96 9 - RS SR
SG United States 3 Fernando Altamirano 6' 1" 1 8 4 7 3 1 6 13 5 7 5 5 3 6 sg 74 7 - SR
SG Democratic Republic of the Congo 21 Serge Tshibangu 5' 11" 9 9 6 13 6 5 7 16 9 9 8 7 7 11 SG pg 122 10 2 RS JR
SG United States 51 Bruce Jolley 6' 2½" 1 1 2 2 1 3 3 5 2 6 5 2 7 3 sg 43 5 - SO
SG Democratic Republic of the Congo 1 Serge Kombo 5' 10½" 4 4 7 6 4 3 4 9 5 8 4 5 5 6 sg sf 74 12 2 RS FR
SG Congo 30 Dodi Youlou 6' 2½" 4 9 10 8 6 4 3 17 9 5 7 5 10 3 SG pg 100 11 3 FR
SF Congo 13 Sony Mvouba 6' 5" 5 9 6 10 4 10 8 15 6 12 11 7 5 11 SF pf 119 11 2 RS JR
SF United States 40 Jay Zappa 6' 5" 3 12 6 10 4 4 6 11 8 9 5 6 7 7 SF 98 10 1 JR
SF Democratic Republic of the Congo 33 Koffi Mukendi 6' 5" 4 9 8 7 4 4 6 15 4 4 5 4 10 3 SF sg 87 12 2 RS SO
PF Democratic Republic of the Congo 5 Yannick Kasongo 6' 9" 7 8 6 4 6 2 4 12 4 7 7 10 13 7 PF sg 97 12 2 SO
PF United States 41 Anderson Lane 6' 4½" 4 6 5 4 4 1 2 1 7 4 7 3 8 2 PF sf 58 6 - FR
C Congo 55 Dodi Kasongo 6' 10½" 13 10 9 11 15 8 9 11 11 6 7 10 15 6 C PF 141 12 2 RS SR
C Democratic Republic of the Congo 52 Jordan Tshibangu 6' 9" 4 9 8 7 3 2 6 11 4 6 4 4 7 6 c pf 81 12 1 RS SO
C Democratic Republic of the Congo 22 Cédric Kadima 6' 11½" 8 6 10 6 5 5 5 12 5 4 6 6 8 6 C pf 92 11 2 FR


                Total Players:   17      13 / 13 Scholarships      2 / 2 Scholarships Available For Prospects Next Season