Grinnell Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States 21 Shannon Worden 6' 7" 11 9 10 8 8 11 15 11 13 11 12 5 15 8 PG pf 147 12 3 RS JR
PG United States 13 Gonzalo Zavala +2 6' 5 15 12 7 6 7 12 14 10 7 7 7 14 8 PG sg sf 131 11 3 RS SO
SG United States 30 Bryce Robertson 5' 11" 7 16 8 19 9 9 12 8 16 8 15 7 14 13 SG PG 161 12 3 RS SR
SG United States 15 Joe Gates 6' 1½" 10 16 14 17 6 6 8 15 13 6 12 10 9 10 SG SF 152 12 3 RS JR
SG United States 40 Lucas Greene 5' 11" 5 12 9 8 3 3 3 3 8 7 6 3 13 5 SG pg 88 10 1 JR
SG United States 25 D`Marcus Thayer 6' 2½" 5 5 6 5 4 4 8 16 5 6 8 4 7 4 sg 87 9 1 JR
SG United States 43 Corey Neely 6' 4" 3 6 6 7 2 2 7 13 4 3 9 4 3 7 sg 76 10 1 JR
SG United States 50 Manny Bond 6' 4" 8 6 8 10 7 6 7 14 6 8 9 7 16 7 SG pg sf 119 12 3 RS FR
SF United States 33 Doug Johnston 6' 5½" 5 4 0 8 1 2 3 9 4 8 4 5 4 3 60 5 - JR
SF United States 44 James Kimball 6' 5" 10 6 9 6 11 5 5 5 6 10 7 3 18 10 SF C sg pf 111 10 2 RS SO
SF United States 31 Chuck Vezzoli 5' 11½" 6 13 10 9 6 5 5 9 7 7 9 3 13 10 SF PG sg 112 12 3 FR
PF United States 10 Stan Simpson 6' 8½" 11 11 15 8 14 15 7 14 5 6 12 16 10 12 PF C 156 11 3 RS JR
PF United States 51 Doug Ely 6' 2" 6 9 4 7 8 7 4 9 4 3 7 7 10 8 PF sf c 93 12 3 FR
PF United States 5 Jack Russell 6' 8½" 8 8 10 7 8 7 8 9 8 7 7 5 13 6 PF SF pg c 111 10 2 FR
C Great Britain 32 Aaron Thompson 6' 11½" 4 13 8 5 10 6 5 14 7 9 8 10 13 9 C 121 10 2 RS SR
C United States 55 D.J. Sexton 6' 10" 9 11 7 4 15 14 7 12 7 7 5 10 10 12 C pf 130 11 2 RS JR
C Australia 22 Cameron Burrrows 6' 10" 10 8 12 5 9 6 4 6 7 6 5 7 7 6 C 98 10 2 SO


                Total Players:   17      13 / 13 Scholarships      2 / 2 Scholarships Available For Prospects Next Season