Trine Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG Canada 30 Casey Saunders 6' 1 0 8 5 1 4 1 0 3 5 6 0 12 6 pg 52 4 - SR
PG United States 89 Burt Pope 6' 3" 5 7 6 12 6 6 11 10 11 14 6 3 14 7 PG sg sf 118 9 1 JR
PG Canada 10 Joel Walker 6' 2" 5 8 9 6 9 5 10 5 11 5 5 5 13 6 PG sg 102 9 1 RS FR
PG United States 42 Lester Ward 6' ½" 10 6 7 6 7 4 11 4 12 10 9 4 13 6 PG SG 109 9 1 SO
SG United States 34 Vic Washburn 6' 2½" 0 6 2 1 0 2 4 2 1 4 5 0 6 1 34 4 - SR
SG United States 50 Donny Goddard 6' 5" 4 1 1 4 0 0 2 9 0 2 4 2 7 2 38 5 - SR
SG United States 91 Todd Takatsu +2 6' 6½" 14 8 4 11 13 5 10 8 8 10 4 5 12 6 SG sf c 118 9 1 RS JR
SG United States 22 Riley Hook 6' 3" 5 7 11 9 7 4 11 5 4 12 4 11 11 4 SG SF 105 10 1 SO
SG Canada 54 Lawrence McCann 5' 11" 1 6 7 7 2 4 5 7 3 3 7 4 9 7 SG 72 10 1 SO
PF United States 92 Leroy Sheets 6' 8½" 11 9 8 10 10 13 6 15 15 7 5 7 13 6 PF C pg 135 9 2 SR
PF United States 88 Kesean Reynolds 6' 8" 11 9 8 4 11 6 5 12 9 5 7 9 5 6 PF C 107 9 1 RS SO
PF United States 55 Danny Givens 6' 7" 9 13 13 6 9 5 4 9 10 8 4 7 7 6 PF pg sf c 110 9 2 FR
C United States 90 Booker Turner 7' ½" 10 7 7 12 13 9 6 7 5 6 8 10 4 10 C 114 9 1 RS JR
C United States 87 Rene Kovacs 6' 10" 9 8 9 7 14 12 4 10 11 7 10 7 11 6 C pf 125 9 2 RS SO
C United States 1 Rafael Dover 6' 10½" 10 9 11 6 10 6 3 8 5 4 5 6 7 8 C pf 98 9 1 RS FR
C United States 21 Johnny Rhoads 7' 2½" 7 4 6 6 10 6 4 11 4 5 4 9 9 6 C 91 9 1 RS FR
C United States 52 Elmer Salerno 6' 8½" 7 8 7 6 9 8 3 4 6 4 4 8 13 9 C pf 96 9 1 FR


                Total Players:   17      12 / 13 Scholarships      2 / 2 Scholarships Available For Prospects Next Season