Trinity University Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States 22 Jacob Landis 6' 1½" 5 15 8 12 5 9 12 6 16 16 11 7 18 10 PG sg 150 11 3 RS JR
PG United States 32 Edgar Larkin 6' 6½" 10 8 13 10 7 5 10 12 13 12 11 5 11 7 pg sf 134 11 3 RS SO
PG United States 54 Christopher Rupp 6' 1½" 8 10 12 10 8 3 6 11 11 10 11 3 15 10 PG SG sf 128 12 3 RS FR
PG United States 14 Deon Rutledge 5' 11½" 11 10 12 5 7 5 12 17 11 11 10 4 11 7 PG sf 133 11 3 FR
SG United States 52 Brock Cochrane 6' 6½" 8 9 9 10 5 7 7 3 4 6 4 11 3 7 sg 93 10 1 SR
SG United States 53 Henry Singer 5' 9½" 4 14 11 13 4 4 12 12 7 10 6 5 5 10 sg 117 10 1 SR
SF United States 40 Jessie Lee 6' 5" 8 17 13 11 9 9 8 10 9 9 16 5 10 18 SF pf c 152 11 3 RS SR
SF United States 51 Phil Sewell 6' 5" 12 9 4 11 11 7 10 14 4 12 7 10 16 13 SF SG pf 140 11 3 RS SR
PF United States 21 Ronnie Conte 6' 9" 9 10 5 6 10 9 5 7 6 5 6 9 8 9 pf c 104 10 1 SR
PF United States 15 Nate Schulz 6' 10½" 10 10 6 7 9 9 11 11 6 9 6 13 14 9 PF C sf 130 10 2 RS JR
PF Bosnia and Herzegovina 43 Daris Krličević 6' 11½" 8 9 9 4 9 8 8 5 6 3 7 11 6 6 PF C 99 11 1 RS SO
C United States 2 Troy Howard 7' 11 13 8 9 12 8 10 18 6 4 8 5 7 9 C PF 128 10 2 RS JR
C United States 12 Don Norris 6' 8" 7 8 8 12 11 11 11 17 11 7 13 9 12 9 c pg sf pf 146 12 4 RS SO
C United States 45 Raymond Watkins 6' 7" 7 9 6 9 11 10 9 15 10 11 10 6 11 12 C pf 136 12 3 RS SO
C United States 20 Samuel Corbin 6' 10" 6 9 5 7 9 4 6 9 6 4 6 7 12 5 C sg pf 95 12 3 FR
C Australia 5 Archie Rodgers 6' 10" 6 10 7 6 5 6 2 8 4 5 5 5 2 3 C 74 12 2 FR


                Total Players:   16      13 / 13 Scholarships      2 / 2 Scholarships Available For Prospects Next Season