2049 New Mexico Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
T. Walker 42 42 31.6 8.3 18.7 44.5 4.0 10.9 36.8 3.9 4.5 86.8 24.5 15.2 4.4 4.4 0.8 2.5 3.3 7.6 1.8 0.3 36.9 3.4 2.4 1 3.5 33.5 1 +13.0 18
D. Bright 42 42 29.1 5.5 8.9 61.6 0.1 0.6 22.2 2.7 3.8 71.3 13.9 2.8 10.6 0.2 2.7 8.4 11.1 0.5 1.2 2.0 45.3 1.0 2.6 2 2.9 17.6 1 +13.5 9
I. Pollard 43 43 27.9 4.7 10.3 46.3 2.2 5.7 38.3 1.7 2.0 85.1 13.4 14.3 3.2 1.3 1.0 2.6 3.6 1.2 0.5 0.1 45.4 1.0 1.7 0 1.7 19.1 0 +9.0 1
H. Hammons 42 42 28.7 5.1 9.4 54.1 0.4 1.2 30.0 2.0 2.9 67.5 12.5 4.7 8.5 0.0 2.0 7.3 9.2 0.6 0.9 2.0 47.8 1.1 2.6 5 2.5 18.1 1 +9.0 3
D. Dixon 34 34 26.8 3.8 8.7 43.9 1.4 4.1 34.1 3.2 4.0 79.6 12.2 12.8 2.6 2.1 0.7 2.1 2.8 3.1 1.2 0.1 46.4 1.6 1.4 0 2.6 19.8 9 +14.6 0
G. Berger 5 3 19.1 1.8 4.2 42.9 1.4 3.0 46.7 1.0 1.2 83.3 6.0 19.0 0.4 0.6 0.6 2.0 2.6 3.0 0.0 0.0 43.9 1.6 1.8 1 1.2 14.6 0 +5.4 0
L. Conners 40 1 11.6 2.2 3.8 57.2 0.1 0.4 29.4 1.0 1.2 79.2 5.4 4.4 3.8 0.1 1.1 3.0 4.1 0.4 0.4 0.5 45.9 0.4 1.0 0 1.0 17.8 3 +6.1 0
C. Fletcher 43 7 19.7 1.7 3.8 45.1 0.7 1.8 35.4 1.0 1.7 62.0 5.1 11.8 1.4 1.9 0.6 1.2 1.7 2.2 1.1 0.0 41.8 2.4 1.6 1 1.4 15.5 0 +5.2 0
F. Rowe 43 1 11.5 2.1 3.3 62.7 0.1 0.3 27.3 0.3 0.6 62.5 4.6 3.4 3.8 0.0 1.0 2.7 3.7 0.1 0.3 0.7 51.9 0.6 1.3 0 0.8 15.7 0 +2.0 0
K. Chambers 43 0 12.2 1.6 3.7 42.5 0.7 1.8 39.0 0.7 0.7 87.5 4.5 13.4 1.1 0.7 0.4 1.2 1.6 0.5 0.6 0.0 41.1 0.4 0.5 0 0.7 16.2 0 +6.1 0
J. Geiger 5 0 10.4 1.8 3.6 50.0 0.4 0.4 100.0 0.0 0.0 - 4.0 9.2 2.4 0.0 1.0 1.8 2.8 0.2 0.4 0.0 57.1 0.6 0.2 0 0.4 17.7 0 +1.8 0
K. Kelley 5 0 3.6 0.6 1.2 50.0 0.2 0.6 33.3 0.2 0.4 50.0 1.6 7.0 0.8 1.4 0.0 0.0 0.0 0.4 0.2 0.0 57.1 1.0 1.0 0 0.2 28.8 0 +2.6 0
D. Humphries 37 0 6.0 0.4 0.8 44.8 0.0 0.1 25.0 0.2 0.3 72.7 0.9 9.5 0.3 0.4 0.1 0.2 0.3 0.3 0.1 0.0 36.8 0.7 0.2 0 0.5 12.1 3 -0.4 0
D. Butts 4 0 2.3 0.0 0.3 0.0 0.0 0.3 0.0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.3 0.3 0.3 0.0 0.0 50.0 0.8 0.0 0 0.0 18.9 0 -0.3 0
T. Zeller 5 0 2.5 0.0 0.2 0.0 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 33.3 0.0 0.0 0 0.0 3.6 0 -2.0 0
Total 43 43 200.0 34.4 69.4 49.5 9.4 26.1 36.2 15.9 20.7 76.7 94.1 9.7 38.6 10.7 10.2 30.5 40.7 16.0 7.7 5.6 44.3 12.5 15.0 10 16.8 20.0 18 +15.0 31
Opponents 43 43 200.0 29.9 66.3 45.0 6.8 20.0 34.1 12.6 17.3 73.0 79.2 9.4 33.8 6.7 7.3 26.0 33.3 15.2 6.1 3.3 48.1 14.1 16.8 15 15.0 20.0 15 -15.0 12







           All-Time Team Leaders      Previous Season | 2049 |