2050 Providence Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
F. Chandler 39 39 32.2 5.7 11.8 47.9 1.7 4.8 36.0 2.8 4.9 57.8 15.9 11.6 4.9 2.6 1.1 3.4 4.5 5.9 1.9 0.2 39.3 3.5 1.8 2 3.5 27.0 3 +12.5 13
C. Faye 42 42 28.3 5.1 11.8 43.6 3.1 7.8 39.8 2.3 3.0 76.4 15.7 16.3 2.3 1.3 0.6 1.8 2.4 1.8 0.7 0.2 42.3 1.4 1.4 0 2.2 25.4 0 +9.4 4
H. Milošević 42 42 25.7 5.4 8.4 64.6 0.1 0.4 40.0 2.3 3.4 68.3 13.3 3.2 10.2 0.1 1.9 6.6 8.4 0.4 0.8 1.3 46.2 1.4 2.5 4 2.7 21.8 0 +9.3 8
H. Naguib 38 38 27.4 3.1 6.5 47.0 1.1 3.1 36.4 0.9 1.6 60.0 8.2 11.6 3.1 0.1 1.4 5.4 6.8 0.5 0.3 1.3 47.7 1.3 1.6 0 1.8 15.3 4 +9.2 3
N. Madden 34 34 30.9 3.1 7.8 39.1 0.7 3.2 20.9 1.4 1.9 69.7 8.1 9.6 3.3 0.7 1.6 3.3 4.9 1.2 0.5 0.1 43.0 1.2 1.6 0 1.8 15.8 8 +12.8 0
G. Hodges 39 7 20.2 2.5 5.7 44.4 0.9 3.0 31.0 0.7 1.2 57.4 6.7 13.4 1.5 0.7 0.6 1.3 1.9 1.0 1.2 0.1 44.0 1.1 1.3 0 1.2 18.1 1 +7.2 1
M. Reyes 41 3 13.8 2.1 3.4 63.0 0.1 0.3 45.5 0.7 1.1 65.9 5.1 4.0 3.8 0.0 1.0 2.4 3.4 0.6 0.3 0.4 44.5 0.5 0.9 0 0.8 15.8 1 +5.8 0
J. Bouchard 42 1 15.8 1.7 3.0 56.0 0.0 0.1 0.0 0.9 1.2 69.2 4.2 2.6 3.1 0.0 1.4 3.3 4.7 0.3 0.4 0.8 44.6 1.0 1.4 0 1.5 14.2 0 +4.5 0
A. Mann 3 0 4.7 1.3 1.7 80.0 0.7 1.0 66.7 0.0 0.0 - 3.3 11.0 1.3 0.7 0.0 1.0 1.0 0.0 0.0 0.0 20.0 0.0 0.0 0 0.0 17.5 0 -3.3 0
W. De Luca 40 3 9.4 0.9 2.5 36.6 0.4 1.5 28.3 0.5 0.7 62.1 2.7 13.8 0.6 0.9 0.3 0.8 1.0 1.4 0.6 0.0 42.7 1.1 0.6 1 0.6 20.7 2 +2.4 0
C. Rizzo 12 0 7.5 0.8 2.3 37.0 0.4 1.1 38.5 0.6 1.2 50.0 2.7 16.0 0.5 0.0 0.1 0.9 1.0 0.1 0.0 0.1 29.0 0.3 0.7 0 0.9 20.0 0 -1.0 0
W. Bates 35 1 6.9 0.9 1.7 52.5 0.4 0.8 48.3 0.3 0.5 57.9 2.5 12.8 0.6 0.3 0.1 0.5 0.5 0.7 0.5 0.0 42.9 0.5 0.4 0 0.5 17.2 7 +2.6 0
L. Rodriquez 9 0 4.6 0.7 1.6 42.9 0.2 0.9 25.0 0.8 0.9 87.5 2.3 15.5 0.2 0.0 0.2 0.2 0.4 0.6 0.1 0.0 58.8 0.4 0.2 0 0.7 26.0 2 -1.1 0
D. Santos 4 0 2.8 0.5 0.8 66.7 0.3 0.3 100.0 0.0 0.0 - 1.3 12.0 0.5 0.0 0.3 1.0 1.3 0.3 0.0 0.5 16.7 0.5 0.0 0 0.0 22.2 0 +0.8 0
Total 42 42 200.0 29.3 59.9 48.9 8.4 23.8 35.1 12.4 19.0 65.3 79.4 9.9 32.1 6.3 9.4 27.5 36.9 12.9 6.7 4.4 43.3 12.4 12.9 7 16.0 20.0 28 +13.9 29
Opponents 42 42 200.0 24.9 56.7 43.9 6.7 18.9 35.5 8.9 13.3 67.1 65.5 10.7 25.3 6.3 5.9 23.9 29.8 11.8 5.1 1.2 48.0 14.3 16.0 13 12.9 20.0 16 -13.9 13







           All-Time Team Leaders      Previous Season | 2050 |