2051 Maine Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
S. Saeki 40 40 30.9 5.9 12.0 49.4 2.2 5.4 41.6 3.9 5.1 77.7 18.0 12.3 4.6 3.6 0.7 1.5 2.2 6.5 1.5 0.1 46.0 3.7 2.5 4 4.1 27.7 3 +6.3 11
D. Bass 43 43 30.6 5.2 12.1 43.1 2.0 5.5 35.3 1.8 2.3 76.0 14.1 13.3 3.7 1.6 0.9 2.8 3.7 1.3 1.7 0.2 39.6 2.3 2.5 4 1.9 24.1 0 +5.3 8
K. Fry 42 42 31.0 4.7 9.4 50.4 0.5 1.4 40.4 2.3 3.5 64.9 12.3 6.2 7.0 0.5 2.1 6.0 8.1 1.5 1.2 0.8 45.9 1.9 2.3 2 2.9 19.7 1 +7.0 5
A. Ademović 41 41 30.7 3.3 7.6 43.7 1.1 3.4 31.9 1.3 1.9 67.1 9.0 11.4 2.8 1.6 0.5 1.0 1.5 3.2 1.5 0.0 45.2 2.0 2.1 2 2.1 16.3 2 +7.2 1
M. Boucher 39 39 30.7 3.5 6.1 57.8 0.1 0.3 41.7 1.5 2.2 67.4 8.6 4.2 6.2 0.1 2.3 7.3 9.6 0.3 1.0 1.3 48.0 1.5 2.4 2 2.3 13.4 4 +3.7 3
Y. Cruz 36 5 20.1 3.4 7.2 47.3 0.9 1.9 47.8 1.0 1.4 68.6 8.6 8.8 4.3 0.6 1.3 3.2 4.4 0.4 0.8 0.0 52.5 0.8 1.4 0 1.3 20.4 7 +0.1 0
B. Arndt 42 4 11.3 1.7 3.1 53.4 0.1 0.2 33.3 0.7 1.0 68.3 4.1 3.5 3.0 0.0 1.2 2.5 3.7 0.3 0.6 0.5 46.7 0.5 1.0 1 0.9 17.4 1 +2.5 0
R. Barnett 42 1 11.4 1.5 3.5 42.1 0.5 1.5 34.4 0.4 0.5 85.7 3.8 13.5 0.9 0.7 0.3 0.6 0.9 1.2 0.3 0.0 46.2 1.0 1.0 0 0.6 19.8 1 -0.9 0
Z. Barton 36 0 9.3 1.3 3.1 42.0 0.5 1.4 34.6 0.1 0.2 62.5 3.3 12.2 1.0 0.6 0.6 1.5 2.1 0.3 0.2 0.1 53.4 0.6 0.8 0 0.4 19.4 0 -1.6 0
H. Stefanov 43 0 6.0 0.7 1.6 45.6 0.2 0.6 33.3 0.4 0.5 85.0 2.0 8.6 0.9 0.1 0.3 0.9 1.2 0.2 0.1 0.2 50.0 0.3 0.3 0 0.4 16.9 0 -0.6 0
M. Evans 7 0 2.7 0.4 1.3 33.3 0.1 0.9 16.7 0.3 0.4 66.7 1.3 13.7 0.3 0.0 0.1 0.1 0.3 0.1 0.1 0.0 33.3 0.1 0.1 0 0.3 28.9 0 +1.9 0
L. Tse 11 0 2.4 0.2 0.5 40.0 0.1 0.2 50.0 0.0 0.0 - 0.5 11.0 0.2 0.2 0.0 0.1 0.1 0.2 0.0 0.0 50.0 0.3 0.0 0 0.1 14.2 0 +0.1 0
D. Whitaker 2 0 1.1 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.5 0.5 0 0.0 22.3 0 -1.5 0
Total 43 43 200.6 29.5 62.1 47.5 7.7 20.5 37.4 12.7 17.7 71.8 79.3 9.7 32.3 8.8 9.7 25.4 35.1 14.3 8.6 3.2 46.0 14.0 15.3 15 15.9 20.0 19 +5.6 28
Opponents 43 43 200.6 27.2 58.1 46.8 7.2 19.8 36.5 12.1 17.8 68.2 73.7 10.4 27.4 9.2 7.7 24.6 32.3 12.8 6.7 3.2 46.3 15.9 15.9 12 15.3 20.0 12 -5.6 15







           All-Time Team Leaders      Previous Season | 2051 | Next Season