2052 Lipscomb Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
B. Sawamura 41 41 29.0 5.7 11.0 51.3 1.4 3.6 38.5 2.1 2.5 83.3 14.8 9.3 6.3 0.1 1.8 8.3 10.0 1.0 0.5 0.8 51.1 1.2 2.3 3 2.5 20.8 0 +6.0 8
N. Herndon 37 37 24.6 5.8 9.1 64.2 0.0 0.0 - 2.8 3.6 77.8 14.5 2.7 11.5 0.1 1.3 5.7 7.0 0.7 0.4 1.4 48.4 1.3 2.7 1 2.8 22.1 2 +5.6 5
R. Kadji 44 44 25.5 4.4 9.2 47.5 1.5 4.4 35.4 3.0 3.8 77.4 13.3 11.9 3.5 2.2 0.6 1.6 2.2 2.8 1.5 0.1 42.6 2.0 1.7 2 2.8 23.0 0 +5.6 3
M. Rivera 43 43 25.3 4.5 9.6 46.9 1.6 4.4 36.3 2.6 3.8 67.3 13.2 12.1 3.6 3.2 0.6 1.8 2.3 6.3 1.8 0.3 44.7 2.8 2.0 1 2.5 25.3 1 +6.5 4
M. Mojica 38 38 29.7 4.6 9.6 47.9 1.2 3.6 33.1 1.3 1.9 71.8 11.7 10.9 4.4 1.5 1.0 3.6 4.6 1.6 1.7 0.3 38.7 1.2 1.6 1 1.6 17.7 1 +5.8 2
C. Bueno 40 5 15.0 2.3 5.3 42.9 0.8 2.2 35.2 1.0 1.3 77.4 6.3 11.3 2.1 0.5 0.6 2.3 2.9 0.6 0.4 0.2 42.6 0.6 0.7 0 1.0 19.4 3 +1.8 2
M. Dent 42 7 16.6 2.5 4.4 57.0 0.2 0.4 46.7 0.9 1.2 74.5 6.1 4.9 4.3 0.0 1.0 3.9 4.9 0.1 0.3 0.9 42.2 0.7 1.4 1 1.1 15.4 2 +1.7 0
J. Watkins 5 2 20.1 1.8 5.4 33.3 0.6 3.4 17.6 1.8 2.4 75.0 6.0 12.2 1.2 0.6 0.2 2.4 2.6 0.0 1.6 0.2 36.1 0.2 0.8 0 1.6 15.0 0 +4.8 0
C. Coppola 43 0 15.2 1.7 4.3 41.0 0.4 1.7 24.7 1.2 1.5 81.3 5.1 11.7 1.3 1.2 0.3 0.4 0.7 2.1 0.7 0.0 37.8 2.0 1.4 0 1.2 20.4 1 +2.9 0
E. O`Toole 15 0 13.0 2.1 4.0 51.7 0.3 1.3 26.3 0.6 0.9 69.2 5.1 7.6 2.9 0.1 1.1 3.8 4.9 0.2 0.3 0.1 44.9 0.5 0.7 0 1.1 16.8 5 +2.1 0
A. Giles 5 3 20.1 1.8 6.2 29.0 1.0 3.8 26.3 0.4 0.4 100.0 5.0 14.1 1.2 0.0 0.4 1.6 2.0 0.4 0.0 0.0 51.6 0.6 1.8 0 0.4 15.7 0 0.0 0
P. Woods 43 0 12.9 1.4 3.5 40.7 0.7 2.0 34.1 0.7 1.0 67.4 4.2 14.2 0.9 0.9 0.2 0.8 1.0 1.2 0.7 0.0 40.0 1.0 0.4 0 1.0 17.2 1 -0.2 0
J. Aguilera 41 0 11.2 1.0 2.2 45.7 0.0 0.1 33.3 0.8 1.1 72.3 2.9 4.3 1.9 0.0 0.6 2.2 2.8 0.2 0.2 1.0 35.9 0.6 0.8 0 0.9 13.5 3 +1.0 0
Total 44 44 200.0 32.5 66.1 49.2 7.7 22.5 34.3 15.8 21.0 75.2 88.6 9.2 37.5 9.5 7.9 29.6 37.5 15.9 8.0 4.6 43.2 13.0 14.6 9 16.9 20.0 19 +7.0 24
Opponents 44 44 200.0 30.3 68.6 44.1 9.4 26.0 36.0 11.7 15.7 74.4 81.5 10.9 30.8 8.4 9.6 27.5 37.1 13.9 5.5 3.5 48.2 14.6 16.9 29 14.6 20.0 12 -7.0 20







           All-Time Team Leaders      Previous Season | 2052 | Next Season