2010 Campbell Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
C. McLean 46 46 29.3 7.3 11.6 63.1 0.3 0.7 47.1 3.0 4.1 72.0 18.0 3.8 13.0 0.0 2.2 8.1 10.4 0.6 0.6 1.7 49.3 1.3 3.0 6 0.0 23.1 0 +12.8 15
G. Forster 41 41 29.7 6.3 11.0 57.2 0.2 0.8 21.9 3.2 4.4 72.8 15.9 4.3 11.2 0.1 2.0 7.3 9.3 0.7 0.9 1.6 51.5 1.0 2.8 3 0.0 21.5 5 +10.7 9
C. White 46 46 29.5 6.3 11.0 57.3 1.1 2.9 37.6 1.7 3.0 58.1 15.4 7.3 8.7 0.9 2.2 6.1 8.3 0.6 0.7 0.6 40.9 1.7 2.3 3 0.0 21.8 0 +9.9 6
D. Sullinger 42 42 34.4 5.2 12.6 41.1 1.9 6.7 28.6 2.4 3.0 80.2 14.7 12.9 3.9 2.0 0.7 2.1 2.8 1.9 0.8 0.1 44.8 2.0 2.0 2 0.0 21.4 4 +9.9 0
S. Nance 40 40 33.5 4.0 9.1 43.8 1.5 4.4 32.8 2.1 3.1 66.9 11.5 12.3 2.9 3.5 0.6 2.2 2.9 9.2 1.4 0.0 43.4 4.0 2.3 2 0.0 19.8 6 +11.5 7
K. Griffin 46 8 25.8 2.2 5.2 42.7 1.0 2.9 33.8 1.6 2.2 71.6 7.0 12.6 1.7 2.1 0.5 1.5 2.0 2.2 0.8 0.1 37.9 2.2 1.4 0 0.0 15.0 0 +9.2 0
K. Holton 46 1 12.3 2.0 3.6 54.5 0.3 0.8 39.5 0.7 1.0 72.7 5.0 8.1 2.5 0.4 0.7 2.6 3.3 0.4 0.2 0.4 45.1 0.6 0.8 0 0.0 17.5 0 +4.3 1
D. Panucci 43 6 13.0 1.5 3.1 46.7 0.4 1.2 38.0 0.7 0.8 80.6 4.0 11.1 1.3 1.4 0.4 1.0 1.4 3.4 0.9 0.0 31.2 1.2 0.6 0 0.0 16.8 3 +6.2 0
R. Olivaros 9 0 7.9 0.9 1.9 47.1 0.7 1.6 42.9 0.3 0.4 75.0 2.8 16.4 0.4 1.8 0.2 0.1 0.3 2.6 0.2 0.1 34.8 1.1 0.9 0 0.0 18.8 0 +3.0 0
E. Madrigal 21 0 4.4 0.6 0.9 72.2 0.1 0.3 33.3 0.0 0.2 25.0 1.4 12.1 0.4 0.3 0.0 0.4 0.4 0.3 0.1 0.0 44.0 0.4 0.1 0 0.0 13.8 0 +0.8 0
D. Shelley 29 0 2.0 0.3 0.5 57.1 0.0 0.1 33.3 0.1 0.1 75.0 0.7 7.1 0.3 0.0 0.1 0.3 0.4 0.0 0.0 0.1 61.1 0.1 0.1 0 0.0 14.1 0 -0.1 0
W. Cooper 1 0 3.3 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 2.0 2.0 0.0 0.0 0.0 50.0 1.0 0.0 0 0.0 14.2 0 -1.0 0
S. Crawford 1 0 2.5 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 - 0.0 0.0 0 0.0 18.6 0 +4.0 0
Total 46 46 201.1 33.6 64.6 52.0 6.5 19.7 33.2 14.6 20.6 70.7 88.3 8.0 43.6 10.2 9.0 30.1 39.1 18.0 6.1 4.5 43.6 13.5 14.7 16 0.0 20.0 18 +14.3 38
Opponents 46 46 201.1 28.3 63.9 44.3 6.1 20.1 30.2 11.3 16.5 68.8 74.0 9.8 29.7 6.4 7.2 24.1 31.3 13.5 6.3 2.7 50.5 13.7 17.3 30 0.0 20.0 26 -14.3 8







           All-Time Team Leaders      Previous Season | 2010 | Next Season