2052 Hofstra Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
E. Oviedo 24 24 32.3 5.7 11.2 50.7 0.3 0.7 41.2 1.7 3.5 47.1 13.3 10.5 4.4 2.4 0.5 2.0 2.5 4.2 0.7 0.0 42.7 4.1 2.9 3 3.0 27.9 1 -11.2 2
P. Katz 21 21 30.1 3.7 8.0 45.8 0.0 0.0 0.0 2.9 3.9 74.1 10.2 4.6 7.0 0.0 1.8 4.5 6.3 0.2 0.5 1.3 50.8 2.2 3.0 3 3.1 21.2 4 -12.9 3
A. Dobbs 23 23 31.5 3.6 8.1 44.6 0.0 0.3 14.3 1.9 2.7 69.4 9.1 7.5 3.9 1.5 1.5 3.6 5.1 1.9 1.1 0.0 41.8 2.7 2.1 0 2.0 20.3 2 -10.5 1
D. Hoyle 25 17 26.4 2.9 7.8 36.7 1.3 4.8 26.7 1.6 2.4 63.9 8.6 14.1 1.6 0.7 0.7 2.2 2.9 1.5 0.7 0.1 39.3 1.8 1.6 0 2.4 21.7 0 -10.3 1
M. Mims 25 8 19.6 2.2 5.8 37.7 0.8 2.9 29.2 1.1 1.6 68.3 6.4 12.6 1.7 1.0 0.7 0.8 1.5 1.5 1.0 0.0 46.1 2.2 1.6 0 1.5 23.8 0 -8.3 0
N. Hobbs 21 21 30.1 2.1 5.8 37.2 0.6 2.5 24.5 0.7 1.0 66.7 5.6 11.2 2.1 0.1 1.2 5.0 6.3 0.5 0.6 0.3 61.6 1.5 1.8 1 1.0 13.7 4 -12.8 0
L. Stoltzfus 25 4 15.2 1.4 3.0 47.4 0.0 0.1 50.0 0.7 1.2 56.7 3.6 4.8 2.3 0.0 0.7 3.0 3.7 0.4 0.1 0.4 47.0 1.0 1.0 0 1.2 16.0 0 -4.2 0
F. Dillard 23 3 14.0 1.4 3.3 42.7 0.6 1.4 42.4 0.2 0.5 36.4 3.6 14.4 0.9 0.8 0.3 1.2 1.5 0.5 0.2 0.0 39.4 1.0 1.1 1 0.5 17.1 2 -5.0 0
T. Blakely 23 4 13.2 0.7 1.3 48.4 0.0 0.1 50.0 0.4 0.5 81.8 1.7 5.8 1.1 0.0 0.7 2.4 3.2 0.3 0.1 0.1 64.0 0.9 1.0 0 0.7 9.8 2 -3.2 0
D. Middleton 4 0 10.4 0.5 1.0 50.0 0.0 0.0 - 0.3 0.8 33.3 1.3 0.0 1.0 0.0 0.3 1.5 1.8 0.0 0.0 0.5 50.0 1.0 0.3 0 1.0 12.1 0 -5.0 0
W. Basso 4 0 2.8 0.3 0.8 33.3 0.0 0.3 0.0 0.0 0.0 - 0.5 1.0 0.5 0.0 0.0 0.5 0.5 0.0 0.0 0.0 100.0 0.3 0.3 0 0.0 18.9 0 -4.8 0
R. King 5 0 3.3 0.0 0.6 0.0 0.0 0.6 0.0 0.4 0.4 100.0 0.4 - 0.0 0.0 0.2 0.2 0.4 0.0 0.0 0.0 0.0 0.2 0.2 0 0.4 15.6 0 +1.8 0
M. Breeden 12 0 1.1 0.0 0.1 0.0 0.0 0.0 - 0.1 0.2 50.0 0.1 - 0.0 0.0 0.1 0.1 0.2 0.1 0.3 0.0 50.0 0.1 0.1 0 0.1 12.0 0 -0.1 0
Total 25 25 200.0 22.2 51.1 43.3 3.6 12.4 28.9 10.3 16.4 62.9 58.2 9.6 23.1 6.2 7.6 23.0 30.6 10.5 4.7 2.1 47.2 16.3 15.1 8 14.7 20.0 15 -14.7 7
Opponents 25 25 200.0 28.0 58.4 47.9 5.9 17.5 33.8 11.0 15.8 69.9 73.0 9.0 33.5 7.4 9.2 23.8 33.0 12.0 7.8 3.6 42.9 11.3 14.7 3 15.1 20.0 6 +14.7 18







           All-Time Team Leaders      Previous Season | 2052 |