2054 Southern Illinois Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
A. Richardson 36 30 27.4 6.4 10.7 60.2 0.0 0.1 0.0 2.2 3.9 56.4 15.0 3.1 12.7 0.1 1.5 6.3 7.8 0.1 1.1 1.0 45.3 1.2 2.0 0 3.0 24.4 3 -1.8 4
C. Stockton 37 32 26.3 6.2 10.3 59.8 0.0 0.0 0.0 2.3 2.9 77.1 14.6 2.7 12.1 0.2 1.6 7.1 8.8 0.6 0.6 1.2 48.2 1.4 2.5 4 2.3 24.3 2 -3.4 7
S. Woods 38 33 27.5 4.9 10.3 47.2 1.3 3.3 38.1 3.4 4.0 84.8 14.4 10.3 4.8 2.2 0.3 1.6 1.9 1.8 0.8 0.1 42.7 2.0 1.7 2 2.9 25.2 1 -4.0 3
B. Yeung 36 33 27.1 3.3 6.6 49.6 0.7 2.4 30.6 1.7 2.5 66.7 8.9 10.5 2.9 2.3 0.7 2.1 2.8 5.5 0.5 0.2 46.9 3.3 2.4 4 2.3 19.9 3 -3.9 1
O. Anaya 35 9 18.2 2.5 5.1 48.6 0.0 0.0 100.0 1.6 2.5 63.6 6.6 4.2 4.8 0.0 0.9 3.1 4.0 0.3 0.2 0.9 51.4 1.3 1.8 2 1.9 20.4 4 -2.7 0
K. Milner 35 35 29.4 2.0 4.7 42.1 0.7 2.0 32.9 1.3 1.6 77.2 5.9 12.3 1.6 0.9 0.9 3.7 4.5 1.7 0.6 0.1 48.1 2.1 2.1 1 1.5 12.6 4 -7.5 0
L. Tuominen 36 7 21.2 1.9 4.7 40.6 0.8 2.4 34.5 0.6 0.9 71.9 5.3 14.2 1.2 0.6 0.4 1.3 1.7 0.7 0.4 0.1 42.6 1.8 1.7 0 1.1 16.1 3 -4.7 0
M. Schulz 34 9 19.9 1.9 5.0 37.9 0.6 1.7 32.8 0.9 1.0 82.9 5.2 11.4 1.6 0.9 0.2 1.1 1.3 2.6 0.7 0.1 44.8 3.1 2.1 4 1.3 21.2 5 -5.0 0
M. Meyer 22 0 6.9 1.4 2.5 55.4 0.3 1.0 30.4 0.5 0.9 63.2 3.7 10.2 1.3 0.9 0.0 0.3 0.4 0.1 0.0 0.0 28.8 0.7 0.5 0 0.9 25.7 0 +1.7 0
R. St. John 33 7 16.5 1.2 2.1 58.0 0.1 0.2 66.7 0.3 0.6 47.4 2.8 5.8 1.9 0.1 0.8 3.2 3.9 0.6 0.2 0.9 45.6 1.2 1.1 0 0.8 10.4 2 -7.5 0
R. Dotson 4 0 1.7 0.3 0.5 50.0 0.0 0.0 - 0.0 0.0 - 0.5 5.0 0.5 0.0 0.0 0.8 0.8 0.0 0.0 0.0 - 0.3 0.5 0 0.3 22.2 0 +1.8 0
M. Rutherford 2 0 0.2 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0 0.0 0.0 0 0.0 0
E. Hanson 8 0 0.8 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.1 0 0.0 7.6 0 +0.3 0
Total 39 39 200.0 28.8 56.5 51.0 4.1 11.8 34.4 13.4 19.0 70.8 75.0 7.1 41.1 7.2 6.5 27.4 33.9 12.8 4.7 4.2 45.6 16.2 16.3 17 16.3 20.0 27 -7.1 15
Opponents 39 39 200.0 29.9 64.6 46.4 8.1 22.8 35.7 14.1 18.9 74.2 82.1 10.1 32.2 9.8 8.7 23.7 32.4 14.3 9.0 3.1 50.1 11.5 16.3 15 16.3 20.0 12 +7.1 24







           All-Time Team Leaders      Previous Season | 2054 |