2050 Middle Tennessee State Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
S. Degeno 14 14 30.1 7.9 13.1 60.1 0.5 1.3 38.9 4.0 5.7 70.0 20.2 4.3 14.0 0.1 1.3 5.4 6.7 0.6 0.4 1.6 43.7 1.5 2.5 0 4.3 26.7 0 +4.9 4
M. Abernathy 9 9 25.8 5.0 9.1 54.9 1.6 3.3 46.7 2.7 3.4 77.4 14.2 13.2 2.9 2.6 0.2 1.8 2.0 1.6 1.0 0.0 47.8 1.7 1.7 0 2.6 22.4 5 +1.9 1
R. Weiss 13 13 29.0 3.8 8.8 43.5 0.6 2.3 26.7 3.0 3.9 76.5 11.3 7.4 5.5 0.5 1.9 4.9 6.8 2.8 0.6 0.1 49.5 1.9 2.3 1 2.5 20.2 1 +2.6 1
D. Mackay 14 14 28.7 4.0 9.4 42.7 0.2 1.6 13.6 2.4 3.1 77.3 10.6 7.4 4.4 1.4 0.7 1.7 2.4 5.1 1.9 0.1 40.3 3.1 2.0 1 2.5 22.7 0 +3.6 0
A. Turner 14 14 30.7 3.8 7.7 49.1 0.6 1.6 40.9 1.9 2.9 67.5 10.1 9.0 4.0 1.4 1.6 4.4 6.1 1.6 0.9 0.1 47.8 2.4 1.6 0 1.9 17.3 0 +1.8 1
J. Gallagher 13 0 19.7 3.2 5.8 53.9 0.1 0.3 25.0 1.1 1.4 77.8 7.5 4.4 5.4 0.0 1.8 4.4 6.2 0.6 0.2 1.0 53.4 0.8 2.2 0 1.5 17.2 1 +4.4 0
F. Ellis 1 0 19.8 1.0 2.0 50.0 0.0 0.0 - 4.0 6.0 66.7 6.0 0.0 2.0 0.0 0.0 3.0 3.0 0.0 0.0 0.0 71.4 0.0 2.0 0 4.0 11.0 0 -2.0 0
B. Beckham 14 1 11.3 2.1 4.3 50.0 0.0 0.0 - 0.7 1.7 41.7 5.0 1.9 4.3 0.0 0.7 2.1 2.8 0.4 0.0 0.8 39.3 0.4 0.7 0 1.3 22.7 0 -1.5 0
P. Boone 12 5 20.5 1.2 3.4 34.1 0.5 1.9 26.1 1.7 2.4 69.0 4.5 16.2 0.5 0.4 0.4 2.5 2.9 1.6 0.3 0.2 47.0 1.7 1.4 0 1.8 14.1 0 -1.0 0
P. Griffin 11 0 15.2 1.5 3.1 50.0 0.7 1.7 42.1 0.5 0.5 83.3 4.3 12.4 1.3 0.4 0.2 1.7 1.9 1.4 0.5 0.1 34.8 0.6 0.7 0 0.6 12.2 1 +5.6 0
M. Sutherland 14 0 5.5 0.6 1.2 52.9 0.4 0.5 71.4 0.4 0.6 75.0 2.1 16.7 0.1 0.4 0.0 0.3 0.3 0.6 0.3 0.0 34.8 0.7 0.3 0 0.4 18.7 0 +0.7 0
J. Launius 5 0 2.7 0.4 0.6 66.7 0.0 0.0 - 0.0 0.2 0.0 0.8 5.0 0.4 0.4 0.0 0.8 0.8 0.2 0.0 0.2 25.0 0.2 1.0 0 0.2 15.5 0 -1.6 0
Total 14 14 200.0 30.6 60.9 50.2 4.4 12.5 34.9 17.1 24.1 70.7 82.6 7.4 40.6 6.2 8.4 27.7 36.1 15.0 5.6 3.8 45.1 13.7 14.6 2 18.2 20.0 8 +4.0 7
Opponents 14 14 200.0 29.9 64.7 46.1 8.1 22.6 36.0 10.7 16.4 65.5 78.6 10.3 32.0 9.0 9.1 24.2 33.4 13.6 6.7 2.6 49.0 13.8 18.2 9 14.6 20.0 8 -4.0 7







           All-Time Team Leaders      Previous Season | 2050 |