2048 Denver Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
M. Cochrane 46 46 32.8 7.1 14.4 49.0 2.5 5.9 41.9 4.3 5.4 79.4 20.9 11.6 5.8 3.2 1.2 3.0 4.2 3.3 2.4 0.0 35.7 1.2 1.6 0 3.9 26.3 0 +19.9 23
D. McDaniel 46 46 30.7 5.7 9.3 61.0 0.3 0.9 40.0 2.5 3.7 67.4 14.2 4.3 9.9 0.1 2.1 5.3 7.4 0.4 1.4 0.7 49.9 0.9 2.5 2 3.2 18.4 0 +20.6 5
D. Pagliarulo 45 43 30.2 4.8 11.2 42.6 1.0 3.1 33.6 2.7 3.2 84.1 13.3 11.4 3.7 2.7 0.8 1.8 2.6 3.8 1.7 0.2 39.3 2.9 1.9 2 2.8 24.6 0 +17.0 4
J. Deutsch 45 36 27.5 4.0 8.3 48.4 1.0 2.7 38.3 2.0 2.4 80.9 11.0 9.8 4.3 1.4 1.2 3.5 4.7 0.6 1.4 0.1 39.8 0.6 1.3 0 1.9 17.3 1 +17.6 4
B. Littleton 46 44 30.0 4.1 7.5 54.8 0.1 0.5 28.6 2.3 3.3 71.3 10.7 3.8 7.4 0.0 2.8 7.1 9.9 0.9 0.8 0.7 48.2 1.3 2.1 1 2.3 16.3 0 +18.2 4
T. Skinner 46 10 13.4 1.9 4.0 47.3 0.9 2.0 44.7 0.6 0.8 77.8 5.3 13.8 1.4 0.5 0.5 1.5 2.1 0.1 0.5 0.0 47.7 0.5 0.7 0 0.7 17.3 0 +7.1 0
D. Hill 38 0 9.7 1.6 3.0 52.6 0.1 0.2 50.0 1.2 1.7 71.2 4.5 4.6 2.9 0.1 0.6 2.1 2.7 0.1 0.1 0.5 41.9 0.3 0.8 1 1.1 20.2 0 +5.0 0
K. Harper 33 0 9.5 1.5 3.0 50.5 0.0 0.1 33.3 0.7 1.0 69.7 3.8 3.4 2.7 0.0 0.8 2.3 3.1 0.0 0.3 0.2 44.2 0.4 1.1 0 0.9 19.2 0 +4.7 0
G. Giuliani 46 0 8.3 1.2 2.7 45.5 0.6 1.6 39.2 0.6 0.7 83.9 3.6 16.1 0.5 0.6 0.2 0.7 0.9 1.1 0.4 0.0 39.8 0.3 0.4 0 0.5 19.1 0 +5.3 0
R. Diaz 21 2 10.3 1.5 2.2 66.0 0.0 0.1 50.0 0.5 0.9 52.6 3.5 2.6 2.9 0.1 0.4 1.8 2.2 0.1 0.2 0.3 40.0 0.5 0.8 1 0.9 14.5 2 +4.5 1
C. Strauss 43 3 10.4 0.8 2.0 40.9 0.3 1.0 32.6 0.6 0.8 77.1 2.6 11.8 0.7 1.0 0.1 0.3 0.4 1.8 0.8 0.1 33.6 1.1 0.6 0 0.7 16.3 0 +7.1 0
L. Arce 5 0 1.7 0.2 0.4 50.0 0.0 0.2 0.0 0.0 0.0 - 0.4 0.0 0.4 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0 0.0 11.4 0 +0.4 0
Total 46 46 201.1 32.4 64.6 50.2 6.9 17.7 39.1 17.2 22.7 75.8 89.0 8.6 39.3 9.5 10.1 27.3 37.4 12.0 9.7 2.4 41.6 9.4 12.7 7 17.9 20.0 3 +24.2 41
Opponents 46 46 201.1 24.5 57.8 42.4 6.8 20.8 32.7 8.9 12.3 72.3 64.7 10.5 24.9 5.3 6.5 24.0 30.5 12.7 4.1 3.9 49.1 17.2 17.9 25 12.7 20.0 16 -24.2 5







           All-Time Team Leaders      Previous Season | 2048 | Next Season