2001 Eastern Illinois Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
R. Versalles 36 36 31.3 5.4 12.5 43.5 1.8 5.6 33.0 2.9 3.7 77.4 15.6 13.4 3.6 0.9 0.9 1.5 2.4 4.2 0.5 0.3 - 3.9 2.7 4 0.0 29.8 5 -5.7 8
J. Dawson 39 39 30.6 5.0 11.2 44.3 1.4 3.8 37.4 3.2 3.8 83.7 14.5 11.2 5.1 0.9 1.3 4.5 5.7 1.1 1.5 0.2 - 2.0 3.1 5 0.0 25.3 2 -5.8 0
C. Galvin 40 40 31.6 3.1 7.8 39.0 1.2 3.8 30.7 1.6 2.4 67.0 8.8 12.9 1.9 1.5 0.9 0.9 1.9 1.5 1.3 0.2 - 2.2 2.4 4 0.0 18.1 1 -6.3 1
A. Ruggiero 40 6 19.2 2.3 6.1 38.0 1.0 3.0 33.1 0.9 1.1 82.2 6.5 15.3 1.0 0.5 0.5 1.8 2.2 0.5 0.8 0.3 - 0.8 1.2 1 0.0 19.7 1 -0.9 0
S. Proffitt 38 30 26.0 2.1 5.2 39.9 0.5 2.4 21.5 1.2 1.9 63.5 5.9 10.4 1.9 0.4 1.6 5.3 6.9 0.5 0.6 0.1 - 1.7 2.2 6 0.0 15.5 3 -5.8 0
D. Reed 41 41 28.7 1.9 3.6 52.1 0.0 0.2 20.0 1.7 2.5 70.3 5.5 2.9 3.5 0.4 1.9 5.6 7.5 0.5 0.6 1.6 - 2.0 2.1 1 0.0 12.0 0 -1.6 4
J. Ricker 41 10 14.9 2.0 4.0 48.2 0.4 1.2 30.6 0.9 1.2 74.5 5.2 8.9 2.5 0.6 0.8 2.2 3.0 0.2 0.0 0.1 - 0.8 1.7 3 0.0 18.8 0 -6.5 0
J. Batista 39 2 13.0 1.6 4.5 36.6 0.8 2.7 30.8 0.6 0.9 63.9 4.7 16.6 0.3 0.3 0.2 0.5 0.7 0.2 0.5 0.0 - 1.2 1.1 0 0.0 24.1 2 -1.8 0
R. Sharp 1 0 3.9 1.0 1.0 100.0 0.0 0.0 - 1.0 2.0 50.0 3.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 1.0 0 0.0 25.0 0 +3.0 0
O. Russell 23 1 7.6 1.0 1.3 80.0 0.1 0.1 100.0 0.6 0.8 68.4 2.7 4.2 1.8 0.3 0.3 2.0 2.3 0.0 0.1 0.1 - 0.6 0.6 0 0.0 15.6 4 +0.3 0
E. Weber 2 0 2.4 1.0 1.0 100.0 0.0 0.0 - 0.0 0.0 - 2.0 17.0 0.0 0.0 0.5 0.0 0.5 0.5 0.0 0.0 - 0.5 0.5 0 0.0 32.8 0 +3.0 0
G. Kanter 37 0 6.8 0.7 1.4 48.1 0.3 0.7 46.2 0.2 0.3 81.8 1.9 15.8 0.3 0.4 0.1 0.3 0.4 0.7 0.2 0.0 - 1.0 0.4 0 0.0 19.6 1 -1.7 0
R. Farmer 5 0 5.1 0.4 1.0 40.0 0.2 0.8 25.0 0.4 0.4 100.0 1.4 12.0 0.4 0.0 0.0 0.4 0.4 0.0 0.0 0.0 - 0.0 0.4 0 0.0 12.0 1 +4.4 0
A. Stone 16 0 7.1 0.3 0.8 30.8 0.0 0.1 0.0 0.6 0.8 69.2 1.1 1.3 0.5 0.1 0.3 0.8 1.0 0.0 0.1 0.1 - 0.4 0.6 0 0.0 11.3 0 -4.8 0
V. England 4 0 3.7 0.3 0.8 33.3 0.3 0.5 50.0 0.0 0.0 - 0.8 22.0 0.0 0.8 0.3 0.3 0.5 0.3 0.0 0.0 - 0.3 0.5 0 0.0 14.0 0 +1.8 0
Total 41 41 200.6 23.5 54.5 43.0 7.1 22.2 32.1 13.1 17.8 74.0 67.2 11.6 20.4 5.8 8.2 23.1 31.2 8.6 5.8 2.8 - 15.1 17.0 24 0.0 20.0 20 -7.0 13
Opponents 41 41 200.6 26.5 57.0 46.5 7.3 20.7 35.2 13.9 19.9 70.0 74.2 10.5 25.9 6.0 9.4 24.1 33.5 11.5 7.3 2.9 - 13.7 16.2 14 0.0 20.0 13 +7.0 28







           All-Time Team Leaders      | 2001 | Next Season